<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS Feed</title>
	<atom:link href="http://climate-l.iisd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Tue, 15 May 2012 16:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/iom-workshop-focuses-on-climate-change-environmental-degradation-and-migration-nexus/</guid>
		<title>IOM Workshop Focuses on Climate Change, Environmental Degradation and Migration Nexus </title>
		<link>http://climate-l.iisd.org/news/iom-workshop-focuses-on-climate-change-environmental-degradation-and-migration-nexus/</link>
		<pubDate>Tue, 15 May 2012 16:03:47 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Publication]]></category>
		<description><![CDATA[IOM has released a publication based on the proceedings of the workshop on "Climate Change, Environmental Degradation and Migration" held in Geneva, Switzerland, in March 2011. The workshop discussed a comprehensive approach to managing environmental migration, sustainable solutions to protect those affected, and the role of migration as an adaptation strategy.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-reports-on-capacity-building-activities-in-eit-countries/</guid>
		<title>UNFCCC Reports on Capacity Building Activities in EIT Countries</title>
		<link>http://climate-l.iisd.org/news/unfccc-reports-on-capacity-building-activities-in-eit-countries/</link>
		<pubDate>Tue, 15 May 2012 15:38:04 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The report presents information according to the elements of the capacity-building framework. The Subsidiary Body for Implementation (SBI) may wish to consider the findings and key issues outlined in the report when reviewing the implementation of the capacity-building framework with a view to identifying further steps to enhance the capacity of these countries to respond to climate change.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/pavilion-showcases-uns-work-on-living-ocean-and-coast-at-expo-2012/</guid>
		<title>Pavilion Showcases UN&#039;s Work on &quot;Living Ocean and Coast&quot; at Expo 2012</title>
		<link>http://climate-l.iisd.org/news/pavilion-showcases-uns-work-on-living-ocean-and-coast-at-expo-2012/</link>
		<pubDate>Tue, 15 May 2012 15:38:02 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[The UN Pavilion highlights the work of 24 UN bodies and international organizations, to raise Expo visitors' awareness on: marine pollution from oil; marine litter; deep seabed marine biodiversity; over-fishing; and the impacts of climate change on oceans and coasts. International Exposition 2012 (Expo 2012) is taking place in Yeosu, Republic of Korea, under the theme "Oceans and Coasts: Connecting Our Lives, Ensuring Our Future—The Choice is Yours."]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/cdm-executive-board-seeks-options-to-increase-attractiveness-of-small-scale-projects/</guid>
		<title>CDM Executive Board Seeks Options to Increase Attractiveness of Small-scale Projects</title>
		<link>http://climate-l.iisd.org/news/cdm-executive-board-seeks-options-to-increase-attractiveness-of-small-scale-projects/</link>
		<pubDate>Tue, 15 May 2012 15:34:53 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[At its 67th meeting, the CDM Executive Board considered various regulatory matters and adopted a measure aimed at extending the simplified modalities for demonstration of additionality for small-scale CDM project activities, in order to make small-scale projects more attractive. The Board also addressed the sustainable development co-benefits of projects.  ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/c40-announces-recognition-as-expert-institution-by-the-knowledge-center-on-cities-and-climate-change/</guid>
		<title>C40 Announces Recognition as Expert Institution by the Knowledge Center on Cities and Climate Change</title>
		<link>http://climate-l.iisd.org/news/c40-announces-recognition-as-expert-institution-by-the-knowledge-center-on-cities-and-climate-change/</link>
		<pubDate>Tue, 15 May 2012 15:33:17 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The recognition of the C40 Cities Climate Leadership Group (C40) by the Knowledge Center on Cities and Climate Change (K4C) provides new opportunities for the exchange of best practices and innovative initiatives on climate change issues in large cities.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/reeep-south-east-asia-and-pacific-newsletter-highlights-renewable-energy-projects-workshops-and-publications/</guid>
		<title>REEEP South East Asia and Pacific Newsletter Highlights Renewable Energy Projects, Workshops and Publications</title>
		<link>http://climate-l.iisd.org/news/reeep-south-east-asia-and-pacific-newsletter-highlights-renewable-energy-projects-workshops-and-publications/</link>
		<pubDate>Tue, 15 May 2012 15:31:52 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<description><![CDATA[The newsletter focuses on projects in Tonga, the development of the Global Atlas for Solar and Wind Energy, workshops on the CDM and Tonga's Energy Roadmap, and new UNDP and IEA reports.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/central-america-discusses-mainstreaming-gender-into-climate-change-disaster-risk-management-policy/</guid>
		<title>Central America Discusses Mainstreaming Gender into Climate Change, Disaster Risk Management Policy</title>
		<link>http://climate-l.iisd.org/news/central-america-discusses-mainstreaming-gender-into-climate-change-disaster-risk-management-policy/</link>
		<pubDate>Tue, 15 May 2012 15:26:03 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<description><![CDATA[Responding to a mandate from Heads of State, three Central American Integration System (SICA) institutions jointly convened a workshop on mainstreaming gender into national and regional policies, programmes and instruments on climate change and disaster risk management policies that will result in a regional "roadmap" on the issue.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/esmap%e2%80%99s-annual-report-highlights-progress-on-energy-poverty-and-realignment-of-focus-areas/</guid>
		<title>ESMAP’s Annual Report Highlights Progress on Energy Poverty and Realignment of Focus Areas</title>
		<link>http://climate-l.iisd.org/news/esmap%e2%80%99s-annual-report-highlights-progress-on-energy-poverty-and-realignment-of-focus-areas/</link>
		<pubDate>Tue, 15 May 2012 15:24:15 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Energy Sector Management Assistance Program's (ESMAP) annual report highlights key achievements in 2011, including: informing World Bank lending to facilitate scaling up concentrated solar power in the Middle East and North Africa; production of low carbon growth studies for South Africa, India and Poland; and delivery of country-specific ‘market transformation’ strategies to help plan for large-scale integration of renewable energy for India, Mexico, and Peru.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/guest-articles/now-is-the-time-to-make-agriculture-part-of-the-climate-change-solution/</guid>
		<title>Guest Article #77: Now is the Time to Make Agriculture Part of the Climate Change Solution</title>
		<link>http://climate-l.iisd.org/guest-articles/now-is-the-time-to-make-agriculture-part-of-the-climate-change-solution/</link>
		<pubDate>Mon, 14 May 2012 17:01:43 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[Progress on agriculture and food security can and should be pursued in major international policy venues such as the G20 and the Rio+20 Earth Summit and through national and sectoral initiatives. But the UNFCCC is the only global venue for an integrated policy response to climate change – and the complex interactions of climate change with sustainable agriculture and food security challenges demand more than unilateral, single-sector responses.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/first-unfccc-negotiating-session-of-2012-opens-in-bonn/</guid>
		<title>First UNFCCC Negotiating Session of 2012 Opens in Bonn</title>
		<link>http://climate-l.iisd.org/news/first-unfccc-negotiating-session-of-2012-opens-in-bonn/</link>
		<pubDate>Mon, 14 May 2012 16:55:06 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Negotiations]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The conference, which is scheduled to conclude on 25 May 2012, comprises the 36th sessions of the Subsidiary Body for Implementation (SBI) and the Subsidiary Body for Scientific and Technological Advice (SBSTA), the 15th session of the Ad Hoc Working Group on Long-term Cooperative Action under the Convention (AWG-LCA), the 17th session of the Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP), and the first session of the Ad Hoc Working Group on the Durban Platform for Enhanced Action (ADP).]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/asia-pacific-human-development-report-discusses-climate-impacts-for-sids/</guid>
		<title>Asia-Pacific Human Development Report Discusses Climate Impacts for SIDS </title>
		<link>http://climate-l.iisd.org/news/asia-pacific-human-development-report-discusses-climate-impacts-for-sids/</link>
		<pubDate>Mon, 14 May 2012 16:38:32 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Desertification & Land]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[South West Pacific]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<description><![CDATA[UNDP has released its regional human development report for the Asia-Pacific region, with a special focus on LDCs, including several SIDS, and their climate change-related challenges. The environmental vulnerability index, developed by the South Pacific Applied Geoscience Commission (SOPAC), UN Environment Programme (UNEP) and their partners, describes Kiribati, Maldives and Tuvalu as among the most vulnerable countries to extreme environmental shocks. 
]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-releases-technical-paper-on-loss-and-damage/</guid>
		<title>UNFCCC Releases Technical Paper on Loss and Damage</title>
		<link>http://climate-l.iisd.org/news/unfccc-releases-technical-paper-on-loss-and-damage/</link>
		<pubDate>Mon, 14 May 2012 16:32:28 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC technical paper responds to the request of the Conference of the Parties (COP) at its 17th session to prepare a technical paper summarizing current knowledge on relevant methodologies, and addressing data requirements as well as lessons learned and gaps identified at different levels, in the context of the first thematic area of the work programme on loss and damage.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-australia%e2%80%99s-submission-on-ccs-under-the-cdm/</guid>
		<title>UNFCCC Publishes Australia’s Submission on CCS under the CDM </title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-australia%e2%80%99s-submission-on-ccs-under-the-cdm/</link>
		<pubDate>Mon, 14 May 2012 16:32:24 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[South West Pacific]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released Australia’s submission containing its views on: the eligibility of CCS project activities involving transport of carbon dioxide from one country to another or involving geological storage sites that are located in more than one country; and the establishment of a global reserve of CERs for CCS project activities.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-annex-i-parties%e2%80%99-submissions-on-their-qelros/</guid>
		<title>UNFCCC Publishes Annex I Parties’ Submissions on their QELROs</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-annex-i-parties%e2%80%99-submissions-on-their-qelros/</link>
		<pubDate>Mon, 14 May 2012 16:32:14 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released submissions from seven Annex I parties containing information on their quantified emission limitation or reduction objectives (QELROs) for the second Kyoto Protocol commitment period. The submissions will be considered by the 17th session of the Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP).]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-releases-canadas-submission-on-agriculture/</guid>
		<title>UNFCCC Releases Canada&#039;s Submission on Agriculture</title>
		<link>http://climate-l.iisd.org/news/unfccc-releases-canadas-submission-on-agriculture/</link>
		<pubDate>Mon, 14 May 2012 16:32:12 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the submissions from Canada containing its views on issues relating to agriculture, which will be considered by the Subsidiary Body for Scientific and Technological Advice (SBSTA) at its 36th session.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-hungarys-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes Hungary&#039;s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-hungarys-ghg-inventory-review-report/</link>
		<pubDate>Mon, 14 May 2012 16:29:17 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[In the report of the centralized review of the 2011 annual submission of Hungary, the Expert Review Team (ERT) that conducted the centralized review concludes that Hungary's inventory submission was prepared in compliance with the IPCC reporting guidelines.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-reports-on-caribbean-catastrophe-risk-insurance-project/</guid>
		<title>World Bank Reports on Caribbean Catastrophe Risk Insurance Project</title>
		<link>http://climate-l.iisd.org/news/world-bank-reports-on-caribbean-catastrophe-risk-insurance-project/</link>
		<pubDate>Mon, 14 May 2012 15:42:05 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank presented the results of the Caribbean Catastrophe Risk Insurance Facility (CCRIF) project, a programme that designed an insurance facility to allow countries to receive rapid access to emergency financing based on the occurrence of severe weather events, rather than on measuring damages.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-paper-discusses-developed-countries%e2%80%99-quantified-economy-wide-emission-reduction-targets/</guid>
		<title>UNFCCC Paper Discusses Developed Countries’ Quantified Economy-Wide Emission Reduction Targets</title>
		<link>http://climate-l.iisd.org/news/unfccc-paper-discusses-developed-countries%e2%80%99-quantified-economy-wide-emission-reduction-targets/</link>
		<pubDate>Mon, 14 May 2012 15:42:02 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released a technical paper titled "Quantified Economy-Wide Emission Reduction Targets by Developed Country Parties to the Convention: Assumptions, Conditions, Commonalities and Differences in Approaches and Comparison of the Level of Emission Reduction Efforts."]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/iea-solar-heating-and-cooling-programme-publishes-report-on-solar-heat-worldwide/</guid>
		<title>IEA Solar Heating and Cooling Programme Publishes Report on Solar Heat Worldwide</title>
		<link>http://climate-l.iisd.org/news/iea-solar-heating-and-cooling-programme-publishes-report-on-solar-heat-worldwide/</link>
		<pubDate>Mon, 14 May 2012 15:41:06 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<description><![CDATA[The International Energy Agency (IEA) Solar Heating and Cooling Programme (SHC) has published “Solar Heat Worldwide: Markets and Contribution to the Energy Supply 2010," a report that documents the solar thermal capacity in worldwide markets and more.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/policy-briefing-discusses-roadmap-for-dominican-republics-climate-change-learning-strategy/</guid>
		<title>Policy Briefing Discusses Roadmap for Dominican Republic&#039;s Climate Change Learning Strategy</title>
		<link>http://climate-l.iisd.org/news/policy-briefing-discusses-roadmap-for-dominican-republics-climate-change-learning-strategy/</link>
		<pubDate>Mon, 14 May 2012 15:23:03 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNITAR]]></category>
		<description><![CDATA[During the policy briefing, the outcomes of the workshop on “Developing Results-based Action to Strengthen Human Resources, Learning and Skills to Advance Green, Low Emission and Climate Resilient Development” were presented and discussed. The workshop was organized within the framework of the UN CC:Learn Project on “Strengthening Human Resources and Skills to Address Climate Change.”]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ipcc-releases-provisional-agenda-of-35th-session/</guid>
		<title>IPCC Releases Provisional Agenda of 35th Session</title>
		<link>http://climate-l.iisd.org/news/ipcc-releases-provisional-agenda-of-35th-session/</link>
		<pubDate>Mon, 14 May 2012 15:19:52 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<description><![CDATA[At its 35th session, the IPCC is scheduled to consider, inter alia: the IPCC programme and budget; future work programme of the task force on national greenhouse gas (GHG) inventories (TFI); progress in the preparation of the Fifth Assessment Report (AR5); the IPCC's communications strategy and outreach; the implementation of the IPCC conflict of interest (COI) policy; and the IPCC scholarship programme.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/un-habitat-report-on-the-state-of-arab-cities-focuses-on-urban-transition/</guid>
		<title>UN-HABITAT Report on the State of Arab Cities Focuses on Urban Transition</title>
		<link>http://climate-l.iisd.org/news/un-habitat-report-on-the-state-of-arab-cities-focuses-on-urban-transition/</link>
		<pubDate>Mon, 14 May 2012 15:13:17 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
