<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - Tourism</title>
	<atom:link href="http://climate-l.iisd.org/category/issues/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.2.1</generator>
tourism	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/uk-caribbean-countries-agree-on-sustainable-growth-action-plan/</guid>
		<title>UK, Caribbean Countries Agree on Sustainable Growth Action Plan</title>
		<link>http://climate-l.iisd.org/news/uk-caribbean-countries-agree-on-sustainable-growth-action-plan/</link>
		<pubDate>Tue, 31 Jan 2012 16:48:50 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[The seventh UK-Caribbean Ministerial Forum aimed to strengthen the relationship between the UK and Caribbean countries in four areas: economic resilience; security; climate change and sustainable development; and foreign policy. As part of a four-year action plan agreed between the UK and Caribbean countries, the UK will give 4.9 million pounds to fund joint work related to climate change.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/inter-agency-report-focuses-on-the-green-economy-in-marine-sectors/</guid>
		<title>Inter-agency Report Focuses on the Green Economy in Marine Sectors</title>
		<link>http://climate-l.iisd.org/news/inter-agency-report-focuses-on-the-green-economy-in-marine-sectors/</link>
		<pubDate>Thu, 26 Jan 2012 16:49:36 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[The Green Economy in a Blue World report analyzes how key sectors that are interlinked with the marine and coastal environment can make the transition towards a Green Economy. The report also examines how small island developing States (SIDS) can take advantage of green economy opportunities to reduce their vulnerability to natural disasters and promote socioeconomic development and inclusion.
]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/undp-releases-first-baobab-journal-on-africa-adaptation-programme/</guid>
		<title>UNDP Releases First Baobab Journal on Africa Adaptation Programme </title>
		<link>http://climate-l.iisd.org/news/undp-releases-first-baobab-journal-on-africa-adaptation-programme/</link>
		<pubDate>Mon, 14 Nov 2011 16:50:33 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<description><![CDATA[The UN Development Programme (UNDP) has released the first edition of The Baobab Coalition Journal, a publication dedicated to describe the community activities and efforts under the Africa Adaptation Programme (AAP) covering 20 African countries. AAP aims to support capacity and institution building, including informing policy makers and facilitating access to climate change data through pilot projects for adaptation.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/european-parliament-studies-climate-change-effects-in-outermost-regions/</guid>
		<title>European Parliament Studies Climate Change Effects in Outermost Regions</title>
		<link>http://climate-l.iisd.org/news/european-parliament-studies-climate-change-effects-in-outermost-regions/</link>
		<pubDate>Mon, 14 Nov 2011 16:48:55 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Tourism]]></category>
		<description><![CDATA[The European Parliament has published a study titled “The Role of Regional Policy in Addressing the Effects of Climate Change in EU Outermost Regions,” which recommends that future projects funded by the EU should be climate-proofed, and notes that additional investments in adaptation and mitigation are needed.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/adaptation-fund-film-highlights-project-to-address-coastal-erosion/</guid>
		<title>Adaptation Fund Film Highlights Project to Address Coastal Erosion</title>
		<link>http://climate-l.iisd.org/news/adaptation-fund-film-highlights-project-to-address-coastal-erosion/</link>
		<pubDate>Mon, 07 Nov 2011 17:21:28 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tourism]]></category>
		<description><![CDATA[The Adaptation Fund has posted a video of a project that combats coastal erosion in Senegal. The communities highlighted in the film rely on the tourism and fishing, which have been negatively affected by coastal erosion and sea level rise. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/idb-paper-highlights-microfinance-potential-to-support-climate-change-adaptation/</guid>
		<title>IDB Paper Highlights Microfinance Potential to Support Climate Change Adaptation</title>
		<link>http://climate-l.iisd.org/news/idb-paper-highlights-microfinance-potential-to-support-climate-change-adaptation/</link>
		<pubDate>Thu, 27 Oct 2011 16:53:56 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[The publication, "Climate Change in Latin America and the Caribbean: Risks for the Microfinance Sector and Opportunities for Adaptation," addresses the need for the microfinance sector to address their clients' vulnerability to climate change, underscoring that it affects their paying capacity. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/idb-supports-energy-efficiency-in-caribbean-hotels/</guid>
		<title>IDB Supports Energy Efficiency in Caribbean Hotels</title>
		<link>http://climate-l.iisd.org/news/idb-supports-energy-efficiency-in-caribbean-hotels/</link>
		<pubDate>Tue, 18 Oct 2011 16:50:08 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Tourism]]></category>
		<description><![CDATA[The Inter-American Development Bank (IDB) will fund energy efficiency in the Caribbean hotel industry with a US$2 million grant, that will also facilitate the generation and bundling of carbon credits issued as a result of energy efficiency gains, to be sold in international markets.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unep-oecd-launch-climate-change-and-tourism-policy-report/</guid>
		<title>UNEP, OECD Launch Climate Change and Tourism Policy Report </title>
		<link>http://climate-l.iisd.org/news/unep-oecd-launch-climate-change-and-tourism-policy-report/</link>
		<pubDate>Tue, 11 Oct 2011 16:43:27 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[The report, titled “Climate Change and Tourism Policy in OECD Countries,” finds that national emissions reduction strategies relating to tourism will not be sufficient to bring the sector in line with the international community's overall objective of reducing emissions by at least 50% by 2050. It identifies how countries such as Austria, Germany, Ireland, and South Africa have shown that it is possible to identify current and future impacts and adaptation needs.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unep-releases-report-on-orangutan-and-economics-of-forest-conservation-in-indonesia/</guid>
		<title>UNEP Releases Report on Orangutan and Economics of Forest Conservation in Indonesia</title>
		<link>http://climate-l.iisd.org/news/unep-releases-report-on-orangutan-and-economics-of-forest-conservation-in-indonesia/</link>
		<pubDate>Thu, 29 Sep 2011 16:30:03 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[The report makes recommendations for conserving orangutan populations in Sumatra, including: designating new forested areas in Sumatra for REDD+; further resource development, including that palm oil plantation should be concentrated on land with low current use value; and establishing income-generating alternatives for areas that are important for biodiversity, such as sustainable tourism.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unep-climate-change-adaptation-in-the-alpine-space-project-completes-work/</guid>
		<title>UNEP Climate Change Adaptation in the Alpine Space Project Completes Work </title>
		<link>http://climate-l.iisd.org/news/unep-climate-change-adaptation-in-the-alpine-space-project-completes-work/</link>
		<pubDate>Thu, 22 Sep 2011 17:14:53 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[One of the main outcomes of the Adaptation to Climate Change by Spatial Planning in the Alpine Space Project (CLISP) is the Transnational Planning Strategy (TPS), which is aimed to be used as a decision-making tool for the development of suitable adaptation strategies and actions in response to climate change. ]]></description>
	</item>
</channel>
</rss>
