<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - Sustainable Development</title>
	<atom:link href="http://climate-l.iisd.org/category/issues/sustainable-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:44:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

<generator>http://wordpress.org/?v=3.5.1</generator>
sustainable-development	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/next-unga-president-to-prioritize-post-2015-development-agenda-sustainable-development/</guid>
		<title>Next UNGA President to Prioritize Post-2015 Development Agenda, Sustainable Development</title>
		<link>http://climate-l.iisd.org/news/next-unga-president-to-prioritize-post-2015-development-agenda-sustainable-development/</link>
		<pubDate>Wed, 19 Jun 2013 16:42:31 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<description><![CDATA[The UN General Assembly (UNGA) has elected by acclaimation John W. Ashe (Antigua and Barbuda) as President of the sixty-eighth session of the General Assembly. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/bioversity-international-iucn-and-ifad-stress-agricultural-biodiversity-for-global-health/</guid>
		<title>Bioversity International, IUCN and IFAD Stress Agricultural Biodiversity for Global Health</title>
		<link>http://climate-l.iisd.org/news/bioversity-international-iucn-and-ifad-stress-agricultural-biodiversity-for-global-health/</link>
		<pubDate>Tue, 18 Jun 2013 16:35:19 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The heads of Biodiversity International, the International Fund for Agricultural Development (IFAD) and the International Union for the Conservation of Nature (IUCN) have published an editorial article describing the functions of agricultural biodiversity for human and ecosystem health, as well as threats to this natural resource base.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/un-poverty-environment-initiative-deepens-efforts-on-gender-equality-and-stakeholder-partnerships/</guid>
		<title>UN Poverty-Environment Initiative Deepens Efforts on Gender, Equality and Stakeholder Partnerships</title>
		<link>http://climate-l.iisd.org/news/un-poverty-environment-initiative-deepens-efforts-on-gender-equality-and-stakeholder-partnerships/</link>
		<pubDate>Tue, 18 Jun 2013 16:10:00 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[The UN Poverty-Environment Initiative (PEI) launched its 2013-2017 programme, announcing that its new phase will consolidate current programme achievements, further integrate gender and equality concerns, and strengthen stakeholder partnerships for the long-term mainstreaming of poverty-environment issues.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/odi-makes-the-case-for-redd-in-a-green-economy/</guid>
		<title>ODI Makes the Case for REDD+ in a Green Economy</title>
		<link>http://climate-l.iisd.org/news/odi-makes-the-case-for-redd-in-a-green-economy/</link>
		<pubDate>Tue, 11 Jun 2013 15:19:46 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[The Overseas Development Institute (ODI) released a report titled 'Integrating REDD+ into a green economy transition,' which was produced with support from the UN Environment Programme (UNEP) and the UN Collaborative Programme on Reducing Emissions from Deforestation and Forest Degradation in Developing Countries (UN-REDD).]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/un-secretary-general-stresses-need-for-climate-change-agreement-sdgs/</guid>
		<title>UN Secretary-General Stresses Need for Climate Change Agreement, SDGs</title>
		<link>http://climate-l.iisd.org/news/un-secretary-general-stresses-need-for-climate-change-agreement-sdgs/</link>
		<pubDate>Tue, 11 Jun 2013 15:03:44 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<description><![CDATA[UN Secretary-General Ban Ki-moon addressed the Denver Forum, a public forum on democracy in Denver, Colorado, US, sharing his latest views and plans for climate change negotiations and the post-2015 development agenda. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/sdsn-proposes-10-sustainable-development-goals/</guid>
		<title>SDSN Proposes 10 Sustainable Development Goals</title>
		<link>http://climate-l.iisd.org/news/sdsn-proposes-10-sustainable-development-goals/</link>
		<pubDate>Mon, 10 Jun 2013 16:36:26 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Rights & Indigenous Peoples]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<description><![CDATA[The UN Sustainable Development Solutions Network (SDSN) has issued its report to UN Secretary-General Ban Ki-moon. 'The Action Agenda for Sustainable Development' argues that a sustainable development path must be based on four related normative concepts: the right to development for every country; human rights and social inclusion; convergence of living standards across countries; and shared responsibilities and opportunities.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</guid>
		<title>World Bank Highlights Little Green Data Book&#039;s Relevance to Post-2015 Agenda</title>
		<link>http://climate-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</link>
		<pubDate>Thu, 06 Jun 2013 15:52:00 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released the 2013 edition of the Little Green Data Book, the Bank's annual compilation of environment data. The Book assesses development and environment using over 50 indicators, including adjusted net savings (ANS), which aims to foster innovative ways of understanding sustainable development at the macroeconomic level, and to complement gross domestic product (GDP) measuring; both of which are key aspects of the post-2015 agenda.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/coral-triangle-initiative-provides-guidance-on-local-climate-change-vulnerability-assessment/</guid>
		<title>Coral Triangle Initiative Provides Guidance on Local Climate Change Vulnerability Assessment</title>
		<link>http://climate-l.iisd.org/news/coral-triangle-initiative-provides-guidance-on-local-climate-change-vulnerability-assessment/</link>
		<pubDate>Thu, 06 Jun 2013 15:47:01 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<description><![CDATA[In a new guidebook on vulnerability assessments and early action planning at the local level, the Coral Triangle Initiative (CTI) provides a framework for helping local communities prepare for climate change adaptation planning, understand climate change impacts, conduct a vulnerability assessment and develop local action plans.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/oecd-report-examines-interface-between-environment-poverty-reduction-and-development/</guid>
		<title>OECD Report Examines Interface between Environment, Poverty Reduction and Development</title>
		<link>http://climate-l.iisd.org/news/oecd-report-examines-interface-between-environment-poverty-reduction-and-development/</link>
		<pubDate>Wed, 05 Jun 2013 15:18:43 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<description><![CDATA[To mark World Environment Day, the Organisation for Economic Co-operation and Development (OECD) has released a report, titled 'Putting Green Growth at the Heart of Development.' ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-provides-guidance-on-disaster-risk-management-in-east-asia-and-the-pacific/</guid>
		<title>World Bank Provides Guidance on Disaster Risk Management in East Asia and the Pacific</title>
		<link>http://climate-l.iisd.org/news/world-bank-provides-guidance-on-disaster-risk-management-in-east-asia-and-the-pacific/</link>
		<pubDate>Wed, 05 Jun 2013 15:12:59 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released a publication titled 'Strong, Safe and Resilient: A Strategic Policy Guide for Disaster Risk Management in East Asia and the Pacific,' which notes that East Asia and the Pacific is the region most affected by disasters, experiencing both recurrent small-scale events as well as devastating large-scale catastrophes. The report calls on policy makers to invest in disaster preparedness to avoid undoing progress in poverty reduction and development.]]></description>
	</item>
</channel>
</rss>