<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - Oceans &amp; Coasts</title>
	<atom:link href="http://climate-l.iisd.org/category/issues/oceans-coasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:44:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

<generator>http://wordpress.org/?v=3.5.1</generator>
oceans-coasts	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/oceans-day-celebrates-people-and-oceans/</guid>
		<title>Oceans Day Celebrates People and Oceans</title>
		<link>http://climate-l.iisd.org/news/oceans-day-celebrates-people-and-oceans/</link>
		<pubDate>Tue, 11 Jun 2013 15:12:13 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[World Oceans Day was celebrated on 8 June around the theme 'People and Oceans.' The Day is an opportunity to raise global awareness of the current challenges faced by the international community in connection with the oceans. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/joint-meeting-of-the-pacific-platform-for-disaster-risk-management-and-pacific-climate-change-roundtable/</guid>
		<title>Event: Joint Meeting of the Pacific Platform for Disaster Risk Management and Pacific Climate Change Roundtable</title>
		<link>http://climate-l.iisd.org/events/joint-meeting-of-the-pacific-platform-for-disaster-risk-management-and-pacific-climate-change-roundtable/</link>
		<pubDate>Tue, 11 Jun 2013 04:50:59 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<description><![CDATA[This Roundtable is co-organized by the Secretariat of the Pacific Community (SPC), the UN Office for Disaster Risk Reduction (UNISDR) and the Secretariat of the Pacific Regional Environment Programme (SPREP). It is organized around the theme 'Strengthening Resilience: An Integrated Regional Strategy for Disaster Risk Management and Climate Change for the Pacific'. This joint meeting will bring together actors in disaster risk management and climate change to discuss key issues, challenges and opportunities that can be taken into consideration in the formulation of an integrated regional strategy for disaster risk management and climate change, which is to be adopted by 2015, and which is to succeed the current separate frameworks: Pacific Disaster Risk Reduction and Disaster Management Framework for Action 2005–2015 and Pacific Islands Framework for Action on Climate Change 2006–2015.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/third-meeting-of-the-global-network-of-island-and-coastal-biosphere-reserves/</guid>
		<title>Event: Third Meeting of the Global Network of Island and Coastal Biosphere Reserves</title>
		<link>http://climate-l.iisd.org/events/third-meeting-of-the-global-network-of-island-and-coastal-biosphere-reserves/</link>
		<pubDate>Mon, 10 Jun 2013 13:56:23 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[The purpose of this meeting is to bring together representatives of island and coastal biosphere reserves to discuss the main challenges and threats facing these areas, namely: climate change; water, energy and food self‐sufficiency; and waste management. The meeting will also provide an opportunity for participants to share experiences and potential solutions. The Global Network of Island and Coastal Biosphere Reserves was created at the 21st Session of the International Coordinating Council of the Man and the Biosphere Programme of the UN Educational, Scientific and Cultural Organization (UNESCO) in 2009. This Network aims to realize the potential of biosphere reserves in addressing climate change, particularly as places for learning about sustainable development and also for experimenting on mitigation and adaptation measures on climate change. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</guid>
		<title>World Bank Highlights Little Green Data Book&#039;s Relevance to Post-2015 Agenda</title>
		<link>http://climate-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</link>
		<pubDate>Thu, 06 Jun 2013 15:52:00 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released the 2013 edition of the Little Green Data Book, the Bank's annual compilation of environment data. The Book assesses development and environment using over 50 indicators, including adjusted net savings (ANS), which aims to foster innovative ways of understanding sustainable development at the macroeconomic level, and to complement gross domestic product (GDP) measuring; both of which are key aspects of the post-2015 agenda.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-releases-sbsta-documents-for-bonn-session/</guid>
		<title>UNFCCC Releases SBSTA Documents for Bonn Session</title>
		<link>http://climate-l.iisd.org/news/unfccc-releases-sbsta-documents-for-bonn-session/</link>
		<pubDate>Thu, 06 Jun 2013 15:48:46 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Negotiations]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released a series of documents that will be discussed by the Subsidiary Body on Scientific and technical Advice (SBSTA) at its 38th session, taking place in Bonn, Germany. The documents relate to methodological issues related to the Kyoto Protocol, the new market-based mechanism, emissions from international transport, the UNFCCC reporting guidelines, high-carbon reservoirs, and a framework for various approaches.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/coral-triangle-initiative-provides-guidance-on-local-climate-change-vulnerability-assessment/</guid>
		<title>Coral Triangle Initiative Provides Guidance on Local Climate Change Vulnerability Assessment</title>
		<link>http://climate-l.iisd.org/news/coral-triangle-initiative-provides-guidance-on-local-climate-change-vulnerability-assessment/</link>
		<pubDate>Thu, 06 Jun 2013 15:47:01 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<description><![CDATA[In a new guidebook on vulnerability assessments and early action planning at the local level, the Coral Triangle Initiative (CTI) provides a framework for helping local communities prepare for climate change adaptation planning, understand climate change impacts, conduct a vulnerability assessment and develop local action plans.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-provides-guidance-on-disaster-risk-management-in-east-asia-and-the-pacific/</guid>
		<title>World Bank Provides Guidance on Disaster Risk Management in East Asia and the Pacific</title>
		<link>http://climate-l.iisd.org/news/world-bank-provides-guidance-on-disaster-risk-management-in-east-asia-and-the-pacific/</link>
		<pubDate>Wed, 05 Jun 2013 15:12:59 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released a publication titled 'Strong, Safe and Resilient: A Strategic Policy Guide for Disaster Risk Management in East Asia and the Pacific,' which notes that East Asia and the Pacific is the region most affected by disasters, experiencing both recurrent small-scale events as well as devastating large-scale catastrophes. The report calls on policy makers to invest in disaster preparedness to avoid undoing progress in poverty reduction and development.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unesco-outlines-best-practices-of-island-and-coastal-biosphere-reserves/</guid>
		<title>UNESCO Outlines Best Practices of Island and Coastal Biosphere Reserves</title>
		<link>http://climate-l.iisd.org/news/unesco-outlines-best-practices-of-island-and-coastal-biosphere-reserves/</link>
		<pubDate>Fri, 24 May 2013 16:58:43 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[The Man and the Biosphere (MAB) Programme of the UN Educational, Scientific and Cultural Organization (UNESCO) and partners have released a book titled 'Best Practices of Island and Coastal Biosphere Reserves,' which compiles the presentations of the Island Biosphere Reserves that attended the 2nd meeting of the World Network of Island and Coastal Biosphere Reserves: Sustainable Development and Climate Change, held in Jeju, Republic of Korea, in September 2012.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/sandwatch-stakeholder-workshop-presents-activities-carried-out-in-aceh-indonesia/</guid>
		<title>Sandwatch Stakeholder Workshop Presents Activities Carried out in Aceh, Indonesia</title>
		<link>http://climate-l.iisd.org/news/sandwatch-stakeholder-workshop-presents-activities-carried-out-in-aceh-indonesia/</link>
		<pubDate>Fri, 24 May 2013 16:50:45 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[The UN Educational, Scientific and Cultural Organization (UNESCO) has reported on a Sandwatch stakeholder workshop involving SMA Negeri 1 and MTsN Lhoknga, teachers from schools in coastal Aceh Besar district, government officials, Panglima Laôt and local NGOs, which was held in Lhoknga, Aceh, Indonesia, on 15 May 2013.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/imo-environment-committee-makes-progress-on-energy-efficiency-ghg-estimates/</guid>
		<title>IMO Environment Committee Makes Progress on Energy Efficiency, GHG Estimates</title>
		<link>http://climate-l.iisd.org/news/imo-environment-committee-makes-progress-on-energy-efficiency-ghg-estimates/</link>
		<pubDate>Thu, 23 May 2013 16:24:19 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The 65th session of the Marine Environment Protection Committee (MEPC) of the International Maritime Organization (IMO) has made progress on energy efficiency regulations, technology transfer, and the measurement of greenhouse gas (GHG) emissions.]]></description>
	</item>
</channel>
</rss>