<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - Forests &amp; REDD</title>
	<atom:link href="http://climate-l.iisd.org/category/issues/forests-redd/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Tue, 15 May 2012 16:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.2.1</generator>
forests-redd	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-hungarys-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes Hungary&#039;s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-hungarys-ghg-inventory-review-report/</link>
		<pubDate>Mon, 14 May 2012 16:29:17 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[In the report of the centralized review of the 2011 annual submission of Hungary, the Expert Review Team (ERT) that conducted the centralized review concludes that Hungary's inventory submission was prepared in compliance with the IPCC reporting guidelines.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-paper-discusses-developed-countries%e2%80%99-quantified-economy-wide-emission-reduction-targets/</guid>
		<title>UNFCCC Paper Discusses Developed Countries’ Quantified Economy-Wide Emission Reduction Targets</title>
		<link>http://climate-l.iisd.org/news/unfccc-paper-discusses-developed-countries%e2%80%99-quantified-economy-wide-emission-reduction-targets/</link>
		<pubDate>Mon, 14 May 2012 15:42:02 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released a technical paper titled "Quantified Economy-Wide Emission Reduction Targets by Developed Country Parties to the Convention: Assumptions, Conditions, Commonalities and Differences in Approaches and Comparison of the Level of Emission Reduction Efforts."]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/undp-asia-pacific-human-development-report-focuses-on-progress-in-a-changing-climate/</guid>
		<title>UNDP Asia Pacific Human Development Report Focuses on Progress in a Changing Climate</title>
		<link>http://climate-l.iisd.org/news/undp-asia-pacific-human-development-report-focuses-on-progress-in-a-changing-climate/</link>
		<pubDate>Fri, 11 May 2012 16:37:14 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[South West Pacific]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<description><![CDATA[UNDP has released its regional human development report for Asia Pacific, titled "One Planet to Share – Sustaining Human Progress in a Changing Climate." The report emphasizes that, to achieve a shift to a greener economy, countries in the region will need to change their production patterns, including in the energy, industrial and agricultural sectors.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-releases-submissions-on-drivers-of-deforestation-and-monitoring-systems/</guid>
		<title>UNFCCC Releases Submissions on Drivers of Deforestation and Monitoring Systems</title>
		<link>http://climate-l.iisd.org/news/unfccc-releases-submissions-on-drivers-of-deforestation-and-monitoring-systems/</link>
		<pubDate>Thu, 10 May 2012 15:27:44 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[South West Pacific]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released two joint submissions from Parties contain their views on: robust and transparent national forest monitoring systems as referred to in paragraph 71c of decision 1/CP.16 as requested by the SBSTA at its 35th session; and on how to address drivers of deforestation and forest degradation as referred to in paragraph 71c of decision 1/CP.16 as requested by the SBSTA at its 35th session.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/sbstta-16-adopts-recommendations-on-marine-and-coastal-biodiversity-biodiversity-and-climate-change/</guid>
		<title>SBSTTA 16 Adopts Recommendations on Marine and Coastal Biodiversity, Biodiversity and Climate Change</title>
		<link>http://climate-l.iisd.org/news/sbstta-16-adopts-recommendations-on-marine-and-coastal-biodiversity-biodiversity-and-climate-change/</link>
		<pubDate>Mon, 07 May 2012 17:23:46 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<description><![CDATA[SBSTTA 16 adopted 16 recommendations, including: a package on marine and coastal biodiversity, covering criteria for EBSA identification and prioritization, environmental assessments in marine and coastal areas, marine spatial planning and human impacts; and a package on biodiversity and climate change, covering biodiversity safeguards for REDD+, biodiversity considerations into climate-related activities, and geo-engineering.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/cif-trust-fund-committees-approve-climate-resilience-renewables-and-forestry-projects/</guid>
		<title>CIF Trust Fund Committees Approve Climate Resilience, Renewables and Forestry Projects</title>
		<link>http://climate-l.iisd.org/news/cif-trust-fund-committees-approve-climate-resilience-renewables-and-forestry-projects/</link>
		<pubDate>Mon, 07 May 2012 17:03:02 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Climate Investment Funds (CIF) held meetings of their trust fund committees and sub-committees to review the programmes carried out to promote climate resilience, renewable energy and forests. Participants approved new projects and reviewed progress on existing initiatives in Tonga, Dominica, Yemen, Ethiopia, Chile, Nigeria, India and Brazil.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/guidelines-for-technical-review-of-eu-member-states%e2%80%99-ghg-inventories-released/</guid>
		<title>Guidelines for Technical Review of EU Member States’ GHG Inventories Released</title>
		<link>http://climate-l.iisd.org/news/guidelines-for-technical-review-of-eu-member-states%e2%80%99-ghg-inventories-released/</link>
		<pubDate>Mon, 07 May 2012 16:44:35 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[The European Commission has published guidelines for a technical review of EU Member States’ greenhouse gas (GHG) emissions inventories. The technical review is required by the Commission to facilitate setting national limits on non-EU Emissions Trading System (EU ETS) emissions for the period 2013-2020.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unccd-announces-brief-on-zero-net-land-degradation-goal/</guid>
		<title>UNCCD Announces Brief on Zero Net Land Degradation Goal</title>
		<link>http://climate-l.iisd.org/news/unccd-announces-brief-on-zero-net-land-degradation-goal/</link>
		<pubDate>Fri, 04 May 2012 16:53:36 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Desertification & Land]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[UNCCD]]></category>
		<description><![CDATA[The Executive Summary of the brief indicates that the proposed "Zero Net Land Degradation" goal can be achieved when land degradation is either avoided or offset by land restoration, with related targets suggested as follows: zero net land degradation by 2030; zero net forest degradation by 2030; and drought preparedness policies implemented in all drought-prone countries by 2020.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/iica-distributes-efficient-cookstoves-in-haiti-to-reduce-deforestation/</guid>
		<title>IICA Distributes Efficient Cookstoves in Haiti to Reduce Deforestation</title>
		<link>http://climate-l.iisd.org/news/iica-distributes-efficient-cookstoves-in-haiti-to-reduce-deforestation/</link>
		<pubDate>Fri, 04 May 2012 15:39:18 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<description><![CDATA[The Inter-American Institute for Cooperation on Agriculture (IICA) is distributing and installing 800 energy efficient cookstoves in Haiti in efforts to reduce greenhouse gas emissions and local deforestation.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/cif-releases-video-on-climate-change-in-dominica/</guid>
		<title>CIF Releases Video on Climate Change in Dominica</title>
		<link>http://climate-l.iisd.org/news/cif-releases-video-on-climate-change-in-dominica/</link>
		<pubDate>Thu, 03 May 2012 15:53:05 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Climate Investment Funds (CIF) has released a video on climate change in Dominica, which highlights the threats posed by extreme weather events to Caribbean islands, and the adoption of a climate change strategy by Dominica to confront these challenges.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-slovenia%e2%80%99s-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes Slovenia’s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-slovenia%e2%80%99s-ghg-inventory-review-report/</link>
		<pubDate>Thu, 03 May 2012 15:52:24 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the centralized review of the 2011 annual submission of Slovenia, which shows that total greenhouse gas (GHG) emissions decreased by 3.3% between 1990 and 2009.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-canada%e2%80%99s-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes Canada’s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-canada%e2%80%99s-ghg-inventory-review-report/</link>
		<pubDate>Thu, 03 May 2012 15:52:22 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the centralized review of the 2011 annual submission of Canada. The report indicates that total greenhouse gas (GHG) emissions increased by 17% between 1990 and 2009, with the energy sector accounting for about 82% of total GHG emissions.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/profor-brief-focuses-on-benefit-sharing-arrangements-for-forest-dependent-communities/</guid>
		<title>PROFOR Brief Focuses on Benefit Sharing Arrangements for Forest-Dependent Communities</title>
		<link>http://climate-l.iisd.org/news/profor-brief-focuses-on-benefit-sharing-arrangements-for-forest-dependent-communities/</link>
		<pubDate>Thu, 03 May 2012 15:46:14 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<description><![CDATA[PROFOR published the results of a series of studies on challenges faced by REDD+ initiatives in channeling benefits to forest dependent communities. The first part of the brief provides guidance on how to implement benefit sharing when there are multiple systems of rights. The second part presents the four fundamental building blocks of a benefit sharing mechanism. The last part shows that well-thought benefit sharing mechanisms can change people's behavior.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/cbd-sbstta-16-focusing-on-marine-biodiversity-biodiversity-and-climate-change-powib/</guid>
		<title>CBD SBSTTA 16 Focusing on Marine Biodiversity, Biodiversity and Climate Change, PoWIB</title>
		<link>http://climate-l.iisd.org/news/cbd-sbstta-16-focusing-on-marine-biodiversity-biodiversity-and-climate-change-powib/</link>
		<pubDate>Wed, 02 May 2012 17:11:04 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<description><![CDATA[SBSTTA 16 discussions are expected to focus on issues relating to marine and coastal biodiversity and biodiversity and climate change, including biodiversity safeguards for REDD+, geo-engineering and impacts of biofuels on biodiversity. It will also address the in-depth review of the Programme of Work on Island Biodiversity (PoWIB).]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/idb-to-manage-canadian-climate-fund-for-the-private-sector-in-the-americas/</guid>
		<title>IDB to Manage Canadian Climate Fund for the Private Sector in the Americas</title>
		<link>http://climate-l.iisd.org/news/idb-to-manage-canadian-climate-fund-for-the-private-sector-in-the-americas/</link>
		<pubDate>Wed, 02 May 2012 16:54:53 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Technology]]></category>
		<description><![CDATA[The Inter-American Development Bank (IDB) will manage the CAD$250 million Canadian Climate Fund for the Private Sector in the Americas to mobilize private sector investment in LAC in cleaner technology, renewable energy, energy efficiency, greenhouse gas (GHG) emission reductions in agriculture and forestry, as well as adaptation projects.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-turkey%e2%80%99s-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes Turkey’s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-turkey%e2%80%99s-ghg-inventory-review-report/</link>
		<pubDate>Wed, 02 May 2012 16:52:59 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the centralized review of the 2011 annual submission of Turkey, which outlines that the preparation and reporting of Turkey’s inventory submission was not fully in accordance with the UNFCCC reporting guidelines, and that the inventory is not complete, as a number of GHG source or sink categories were reported as “not estimated” or “confidential.”]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-uk%e2%80%99s-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes UK’s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-uk%e2%80%99s-ghg-inventory-review-report/</link>
		<pubDate>Wed, 02 May 2012 16:51:24 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the centralized review of the 2011 annual submission of the UK, which indicates that the Expert Review Team (ERT) concluded that the UK’s inventory submission has been prepared and reported in accordance with the UNFCCC reporting guidelines on annual inventories, and that adjustments have been made where required.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/spc-consults-on-draft-pacific-policy-framework-for-redd/</guid>
		<title>SPC Consults on Draft Pacific Policy Framework for REDD+</title>
		<link>http://climate-l.iisd.org/news/spc-consults-on-draft-pacific-policy-framework-for-redd/</link>
		<pubDate>Fri, 27 Apr 2012 15:52:37 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[South West Pacific]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<description><![CDATA[SPC convened a regional consultation on the development of a Pacific Regional Policy Framework aimed at facilitating Pacific Island Countries’ (PICs’) access to funding for REDD+. The drafting committee will take the views expressed in the regional consultation and integrate them into a revised Policy Framework for the consideration by the Heads of Agriculture and Forests and the Ministers of Agriculture and Forests in September 2012.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/climate-and-clean-air-coalition-welcomes-new-partners/</guid>
		<title>Climate and Clean Air Coalition Welcomes New Partners</title>
		<link>http://climate-l.iisd.org/news/climate-and-clean-air-coalition-welcomes-new-partners/</link>
		<pubDate>Thu, 26 Apr 2012 18:34:18 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Climate and Clean Air Coalition, which aims to take fast action to reduce short lived climate pollutants that have a direct impact on climate change, welcomed Colombia, Japan, Nigeria, Norway, the European Commission and the World Bank as new partners. They join the founding members of the Coalition, namely Bangladesh, Canada, Ghana, Mexico, Sweden, the US and UNEP.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ilo-calls-for-promoting-safety-and-health-in-a-green-economy/</guid>
		<title>ILO Calls for Promoting Safety and Health in a Green Economy</title>
		<link>http://climate-l.iisd.org/news/ilo-calls-for-promoting-safety-and-health-in-a-green-economy/</link>
		<pubDate>Thu, 26 Apr 2012 18:31:52 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The ILO has launched a report titled “Promoting safety and health in a green economy,” which assesses the occupational risks in green jobs in various areas of economic activity, namely: renewable energy; waste management and recycling; shipbreaking; agriculture and forestry; mining and extractive technologies; the transition towards energy-efficient construction and sustainable refurbishment; and nuclear energy.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-releases-review-of-estonias-inventory-for-2011/</guid>
		<title>UNFCCC Releases Review of Estonia&#039;s Inventory for 2011</title>
		<link>http://climate-l.iisd.org/news/unfccc-releases-review-of-estonias-inventory-for-2011/</link>
		<pubDate>Thu, 26 Apr 2012 18:08:57 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[In the UNFCCC report of the individual review of the annual submission of Estonia submitted in 2011, the Expert Review Team (ERT) finds that the inventory covers most source and sink categories for the period 1990–2009 and is complete in terms of years and geographical coverage. It notes that Estonia improved the completeness of the inventory, as recommended in the previous review report.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/fip-pilot-country-meeting-evaluates-redd-initiatives/</guid>
		<title>FIP Pilot Country Meeting Evaluates REDD+ Initiatives</title>
		<link>http://climate-l.iisd.org/news/fip-pilot-country-meeting-evaluates-redd-initiatives/</link>
		<pubDate>Wed, 25 Apr 2012 16:15:01 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
