<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - Chemicals &amp; Wastes</title>
	<atom:link href="http://climate-l.iisd.org/category/issues/chemicals-wastes/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Tue, 15 May 2012 16:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.2.1</generator>
chemicals-wastes	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/pavilion-showcases-uns-work-on-living-ocean-and-coast-at-expo-2012/</guid>
		<title>Pavilion Showcases UN&#039;s Work on &quot;Living Ocean and Coast&quot; at Expo 2012</title>
		<link>http://climate-l.iisd.org/news/pavilion-showcases-uns-work-on-living-ocean-and-coast-at-expo-2012/</link>
		<pubDate>Tue, 15 May 2012 15:38:02 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[The UN Pavilion highlights the work of 24 UN bodies and international organizations, to raise Expo visitors' awareness on: marine pollution from oil; marine litter; deep seabed marine biodiversity; over-fishing; and the impacts of climate change on oceans and coasts. International Exposition 2012 (Expo 2012) is taking place in Yeosu, Republic of Korea, under the theme "Oceans and Coasts: Connecting Our Lives, Ensuring Our Future—The Choice is Yours."]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/informal-ministerial-roundtable-on-climate-change-calls-for-building-on-durban/</guid>
		<title>Informal Ministerial Roundtable on Climate Change Calls for Building on Durban</title>
		<link>http://climate-l.iisd.org/news/informal-ministerial-roundtable-on-climate-change-calls-for-building-on-durban/</link>
		<pubDate>Thu, 10 May 2012 15:41:39 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[South West Pacific]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<description><![CDATA[An Informal Ministerial Roundtable on Climate Change brought together representatives from 30 countries, including from LDCs and AOSIS. The Roundtable was convened by Connie Hedegaard, European Commissioner for Climate Action, who called on countries to keep up the momentum created in Durban on climate change and to make progress at Rio+20.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-sustainability-review-shows-efforts-to-reduce-water-and-paper-use-offset-emissions/</guid>
		<title>World Bank Sustainability Review Shows Efforts to Reduce Water and Paper Use, Offset Emissions</title>
		<link>http://climate-l.iisd.org/news/world-bank-sustainability-review-shows-efforts-to-reduce-water-and-paper-use-offset-emissions/</link>
		<pubDate>Tue, 08 May 2012 16:16:04 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank published the results of its environmental corporate responsibility study for fiscal year 2011, showcasing a wide effort to promote sustainable practices within World Bank buildings, and to offset emissions attributed to Bank activities.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-publishes-comprehensive-book-on-low-carbon-urban-development-in-china/</guid>
		<title>World Bank Publishes Comprehensive Book on Low Carbon Urban Development in China</title>
		<link>http://climate-l.iisd.org/news/world-bank-publishes-comprehensive-book-on-low-carbon-urban-development-in-china/</link>
		<pubDate>Mon, 07 May 2012 16:58:06 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank's new book on sustainable urban development in China suggests a multifaceted approach that addresses spatial development, energy-efficient industry, increased public transport, and sustainable waste management systems simultaneously.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/guidelines-for-technical-review-of-eu-member-states%e2%80%99-ghg-inventories-released/</guid>
		<title>Guidelines for Technical Review of EU Member States’ GHG Inventories Released</title>
		<link>http://climate-l.iisd.org/news/guidelines-for-technical-review-of-eu-member-states%e2%80%99-ghg-inventories-released/</link>
		<pubDate>Mon, 07 May 2012 16:44:35 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[The European Commission has published guidelines for a technical review of EU Member States’ greenhouse gas (GHG) emissions inventories. The technical review is required by the Commission to facilitate setting national limits on non-EU Emissions Trading System (EU ETS) emissions for the period 2013-2020.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-supports-sustainable-land-management-in-moldova/</guid>
		<title>World Bank Supports Sustainable Land Management in Moldova   </title>
		<link>http://climate-l.iisd.org/news/world-bank-supports-sustainable-land-management-in-moldova/</link>
		<pubDate>Fri, 04 May 2012 16:13:36 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Desertification & Land]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank is providing a loan and GEF grant to the Republic of Moldova to implement a sustainable farming programme focused on promoting agricultural exports through the enhancement of sustainable land management practices.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/caribbean-overseas-countries-and-territories-council-to-focus-on-sustainable-development/</guid>
		<title>Caribbean Overseas Countries and Territories Council to Focus on Sustainable Development</title>
		<link>http://climate-l.iisd.org/news/caribbean-overseas-countries-and-territories-council-to-focus-on-sustainable-development/</link>
		<pubDate>Fri, 04 May 2012 15:47:25 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[A Caribbean Overseas Countries and Territories (OCT) Council was created on 26 April 2012 to unite ten Caribbean islands in their development cooperation relationship with the EU. The Council will focus on sustainable development, with working groups creating plans for such topics as climate change, renewable energy, waste management and disaster management.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-slovenia%e2%80%99s-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes Slovenia’s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-slovenia%e2%80%99s-ghg-inventory-review-report/</link>
		<pubDate>Thu, 03 May 2012 15:52:24 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the centralized review of the 2011 annual submission of Slovenia, which shows that total greenhouse gas (GHG) emissions decreased by 3.3% between 1990 and 2009.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-canada%e2%80%99s-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes Canada’s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-canada%e2%80%99s-ghg-inventory-review-report/</link>
		<pubDate>Thu, 03 May 2012 15:52:22 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the centralized review of the 2011 annual submission of Canada. The report indicates that total greenhouse gas (GHG) emissions increased by 17% between 1990 and 2009, with the energy sector accounting for about 82% of total GHG emissions.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/gefs-greenline-highlights-work-on-energy-efficiency-and-mercury/</guid>
		<title>GEF&#039;s Greenline Highlights Work on Energy Efficiency and Mercury</title>
		<link>http://climate-l.iisd.org/news/gefs-greenline-highlights-work-on-energy-efficiency-and-mercury/</link>
		<pubDate>Thu, 03 May 2012 15:46:08 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Human Rights, Indigenous Peoples, & Gender]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<description><![CDATA[The April 2012 issue of the GEF's Greenline newsletter features articles on the UN Conference on Sustainable Development, as well as articles that highlight investments by the GEF in energy efficiency programmes and projects, and mercury management and elimination.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-publishes-uk%e2%80%99s-ghg-inventory-review-report/</guid>
		<title>UNFCCC Publishes UK’s GHG Inventory Review Report</title>
		<link>http://climate-l.iisd.org/news/unfccc-publishes-uk%e2%80%99s-ghg-inventory-review-report/</link>
		<pubDate>Wed, 02 May 2012 16:51:24 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the centralized review of the 2011 annual submission of the UK, which indicates that the Expert Review Team (ERT) concluded that the UK’s inventory submission has been prepared and reported in accordance with the UNFCCC reporting guidelines on annual inventories, and that adjustments have been made where required.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/climate-and-clean-air-coalition-welcomes-new-partners/</guid>
		<title>Climate and Clean Air Coalition Welcomes New Partners</title>
		<link>http://climate-l.iisd.org/news/climate-and-clean-air-coalition-welcomes-new-partners/</link>
		<pubDate>Thu, 26 Apr 2012 18:34:18 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Climate and Clean Air Coalition, which aims to take fast action to reduce short lived climate pollutants that have a direct impact on climate change, welcomed Colombia, Japan, Nigeria, Norway, the European Commission and the World Bank as new partners. They join the founding members of the Coalition, namely Bangladesh, Canada, Ghana, Mexico, Sweden, the US and UNEP.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ilo-calls-for-promoting-safety-and-health-in-a-green-economy/</guid>
		<title>ILO Calls for Promoting Safety and Health in a Green Economy</title>
		<link>http://climate-l.iisd.org/news/ilo-calls-for-promoting-safety-and-health-in-a-green-economy/</link>
		<pubDate>Thu, 26 Apr 2012 18:31:52 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The ILO has launched a report titled “Promoting safety and health in a green economy,” which assesses the occupational risks in green jobs in various areas of economic activity, namely: renewable energy; waste management and recycling; shipbreaking; agriculture and forestry; mining and extractive technologies; the transition towards energy-efficient construction and sustainable refurbishment; and nuclear energy.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unido-china-strengthen-cooperation-in-environmental-protection/</guid>
		<title>UNIDO, China Strengthen Cooperation in Environmental Protection</title>
		<link>http://climate-l.iisd.org/news/unido-china-strengthen-cooperation-in-environmental-protection/</link>
		<pubDate>Mon, 23 Apr 2012 18:26:11 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNIDO]]></category>
		<description><![CDATA[UNIDO and China have an entered into an agreement that aims to enhance their cooperation in addressing environmental protection issues, including climate change mitigation, mercury, ozone depletion, and persistent organic pollutants (POPs).]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unfccc-releases-review-of-luxemburgs-ghg-inventory/</guid>
		<title>UNFCCC Releases Review of Luxemburg&#039;s GHG Inventory </title>
		<link>http://climate-l.iisd.org/news/unfccc-releases-review-of-luxemburgs-ghg-inventory/</link>
		<pubDate>Fri, 20 Apr 2012 15:08:25 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The UNFCCC Secretariat has released the report of the individual review of the annual submission of Luxembourg submitted in 2011, which finds that Luxemburg’s greenhouse gas (GHG) inventory is generally in line with the various Intergovernmental Panel on Climate Change (IPCC) guidelines.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/north-american-leaders-commit-to-cooperation-on-energy-chemicals-and-climate/</guid>
		<title>North American Leaders Commit to Cooperation on Energy, Chemicals and Climate</title>
		<link>http://climate-l.iisd.org/news/north-american-leaders-commit-to-cooperation-on-energy-chemicals-and-climate/</link>
		<pubDate>Fri, 20 Apr 2012 14:31:55 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<description><![CDATA[In the statement, North American Leaders pledge to introduce regulatory measures to enable innovation and growth in four sectors: emission standards for specific vehicle types; railroad safety; the Globally Harmonized System of Classification and Labeling of Workplace Chemicals; and aligning principles regulatory approaches to nanomaterials. It also indicates the importance of regional energy cooperation to end energy poverty and expand renewables uptake, and pledges to advance a lasting global solution to the challenge of climate change.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/shortlist-for-2014-european-green-capital-award-released/</guid>
		<title>Shortlist for 2014 European Green Capital Award Released</title>
		<link>http://climate-l.iisd.org/news/shortlist-for-2014-european-green-capital-award-released/</link>
		<pubDate>Mon, 16 Apr 2012 17:54:47 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[Bristol, Copenhagen and Frankfurt have been named as finalists for the 2014 European Green Capital award, which is judges cities on: climate change contributions; transport; sustainable land use; nature and biodiversity; air quality; water production and management; water consumption and treatment; sustainable employment; and energy performance.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/draft-ramsar-cop-11-resolutions-released/</guid>
		<title>Draft Ramsar COP 11 Resolutions Released</title>
		<link>http://climate-l.iisd.org/news/draft-ramsar-cop-11-resolutions-released/</link>
		<pubDate>Tue, 10 Apr 2012 15:44:37 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Ramsar]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<description><![CDATA[The Ramsar Secretariat has announced that the draft resolutions for consideration by the 11th meeting of the Conference of the Contracting Parties (COP 11) have been finalized. They address, inter alia: financial and budgetary matters; adjustments to the Strategic Plan 2009-2015 for the 2013-2015 triennium; climate change and wetlands: implications for the Ramsar Convention on Wetlands; agriculture-wetland interactions: rice paddy and pesticide usage; and wetlands and sustainable development.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-and-gef-support-dioxin-control-in-the-pulp-industry-and-smart-transport-in-city-clusters-in-china/</guid>
		<title>World Bank and GEF Support Dioxin Control in the Pulp Industry and Smart-Transport in City Clusters in China</title>
		<link>http://climate-l.iisd.org/news/world-bank-and-gef-support-dioxin-control-in-the-pulp-industry-and-smart-transport-in-city-clusters-in-china/</link>
		<pubDate>Wed, 04 Apr 2012 16:09:10 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The two projects will help reduce emissions from industry, enhances efficiency to save energy, and improve monitoring and enforcement of emissions regulations. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/kfw-grants-caf-credit-line-on-climate-change-and-clean-energy/</guid>
		<title>KfW Grants CAF Credit Line on Climate Change and Clean Energy</title>
		<link>http://climate-l.iisd.org/news/kfw-grants-caf-credit-line-on-climate-change-and-clean-energy/</link>
		<pubDate>Mon, 02 Apr 2012 16:23:44 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<description><![CDATA[The German Development Bank (KfW) granted the Latin American Development Bank (CAF) a credit line for energy, transport, water and forest projects that contribute to climate change mitigation, and revealed plans for further cooperation in financing sustainable development in Latin America and the Caribbean.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/caf-promotes-use-of-carbon-footprint-in-bolivia/</guid>
		<title>CAF Promotes Use of Carbon Footprint in Bolivia</title>
