<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - UNECLAC</title>
	<atom:link href="http://climate-l.iisd.org/category/actors/un-regional-economic-social-commission/uneclac/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Fri, 17 May 2013 19:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.5.1</generator>
uneclac	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/report-estimates-lac-needs-for-climate-change-adaptation-and-mitigation/</guid>
		<title>Report Estimates LAC Needs for Climate Change Adaptation and Mitigation</title>
		<link>http://climate-l.iisd.org/news/report-estimates-lac-needs-for-climate-change-adaptation-and-mitigation/</link>
		<pubDate>Thu, 25 Apr 2013 17:44:02 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[A report published jointly by the Inter-American Development Bank (IDB), the UN Economic Commission for Latin America and the Caribbean (ECLAC) and the World Wildlife Fund (WWF), estimates that Latin America and the Caribbean (LAC) will require US$17-27 billion to adapt to the unavoidable physical impacts of climate change projected for the region, and about US$100 billion annually in mitigation investments to meet the global climate stabilization goal. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eclac-issues-guide-on-carbon-footprint-and-food-exports/</guid>
		<title>ECLAC Issues Guide on Carbon Footprint and Food Exports</title>
		<link>http://climate-l.iisd.org/news/eclac-issues-guide-on-carbon-footprint-and-food-exports/</link>
		<pubDate>Wed, 12 Dec 2012 16:02:32 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[The UN Economic Commission for Latin America and the Caribbean (ECLAC) has released a practical guide for governments, businesses, civil society and students on how efforts in key export markets to measure and label the "carbon footprint" of products may affect LAC food and agricultural exports. The Guide opens by summarizing the climate change issue, its causes, impacts, trends, public policy responses and the global negotiations to reduce greenhouse gas (GHG) emissions.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eclac-workshop-considers-role-of-new-technologies-in-climate-resilient-agriculture/</guid>
		<title>ECLAC Workshop Considers Role of New Technologies in Climate-Resilient Agriculture</title>
		<link>http://climate-l.iisd.org/news/eclac-workshop-considers-role-of-new-technologies-in-climate-resilient-agriculture/</link>
		<pubDate>Thu, 11 Oct 2012 15:32:27 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[A regional seminar on agriculture and climate change organized by ECLAC and FAO looked at how ICT, biotechnology, nanotechnology and "precision agriculture" techniques can make Latin American and Caribbean (LAC) agriculture more resilient to climate change.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eclac-giz-to-implement-joint-programme-on-low-carbon-growth-and-social-cohesion/</guid>
		<title>ECLAC, GIZ to Implement Joint Programme on Low-Carbon Growth and Social Cohesion</title>
		<link>http://climate-l.iisd.org/news/eclac-giz-to-implement-joint-programme-on-low-carbon-growth-and-social-cohesion/</link>
		<pubDate>Wed, 10 Oct 2012 16:27:41 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[The UN Economic Commission for Latin America and the Caribbean (ECLAC) and the German International Development Agency (GIZ) signed a contract for a two-year cooperation programme on low-carbon development and social cohesion that includes components on climate change, sustainable energy, fiscal policy, REDD and inclusive social protection.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/eclac-technical-advisory-committee-meeting-on-the-economic-and-social-impacts-of-climate-change-in-the-caribbean/</guid>
		<title>Event: ECLAC Technical Advisory Committee Meeting on the Economic and Social Impacts of Climate Change in the Caribbean</title>
		<link>http://climate-l.iisd.org/events/eclac-technical-advisory-committee-meeting-on-the-economic-and-social-impacts-of-climate-change-in-the-caribbean/</link>
		<pubDate>Tue, 02 Oct 2012 01:52:54 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[This meeting is organized by the UN Economic Commission on Latin America and the Caribbean (ECLAC), and will bring together technical experts and government representatives of the Caribbean Community (CARICOM) countries, Cuba and the Dominican Republic to examine the results of assessments of the economic and social impacts of climate change on the agriculture, coastal and marine, energy, health, tourism and water sectors in the Caribbean.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/second-dialogue-on-financing-low-carbon-electricity-in-latin-america/</guid>
		<title>Event: Second Dialogue on Financing Low Carbon Electricity in Latin America</title>
		<link>http://climate-l.iisd.org/events/second-dialogue-on-financing-low-carbon-electricity-in-latin-america/</link>
		<pubDate>Tue, 04 Sep 2012 19:13:37 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[This event, organized by the UN Economic Commission for Latin America and the Caribbean (ECLAC), intends to build on the First Dialogue held in August 2011 to promote debate and share perspectives and experiences in investment policies and regulatory frameworks for electricity generation projects with low-carbon emissions.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/final-preparatory-meeting-in-support-of-the-economic-and-social-assessments-of-the-impact-of-climate-change-in-the-caribbean/</guid>
		<title>Event: Final Preparatory Meeting in Support of the Economic and Social Assessments of the Impact of Climate Change in the Caribbean</title>
		<link>http://climate-l.iisd.org/events/final-preparatory-meeting-in-support-of-the-economic-and-social-assessments-of-the-impact-of-climate-change-in-the-caribbean/</link>
		<pubDate>Tue, 28 Aug 2012 19:54:36 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[The UN Economic Commission for Latin America and the Caribbean (ECLAC) will convene a final working group session of consultants and representatives of ECLAC, the Caribbean Community (CARICOM) and the Caribbean Community Climate Change Centre (CCCCC) before draft reports of the economic and social impacts on climate change on the Caribbean's agriculture, coastal and marine, energy, health, tourism and water sectors are prepared.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/iv-international-eclac-carbon-footprint-seminar/</guid>
		<title>Event: IV International ECLAC Carbon Footprint Seminar</title>
		<link>http://climate-l.iisd.org/events/iv-international-eclac-carbon-footprint-seminar/</link>
		<pubDate>Thu, 19 Jul 2012 15:29:01 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[The UN Economic Commission for Latin America and the Caribbean (ECLAC) and French Cooperation will co-host the fourth in a series of annual seminars on the potential implications of carbon footprint initiatives for Latin American and Caribbean (LAC) trade. This year's session will focus on "Environmental footprint and Latin American food exports: International regulations and business practice." The seminar will look at the state of carbon footprint labeling standards internationally, including ISO 14.067, France's Grenelle 2 and standards work underway in the EU, discuss the state of methodologies for calculating the carbon footprint of products, and look at the application of environmental standards on imports by US and European retail chains and cases of adoption of such standards by exporters in Chile, Colombia and Costa Rica.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/idb-eclac-assess-costs-of-climate-change-damages-in-lac/</guid>
		<title>IDB, ECLAC Assess Costs of Climate Change Damages in LAC</title>
		<link>http://climate-l.iisd.org/news/idb-eclac-assess-costs-of-climate-change-damages-in-lac/</link>
		<pubDate>Wed, 06 Jun 2012 15:35:47 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[IDB, ECLAC and the World Wildlife Fund (WWF) have released a study titled "The Climate and Development Challenge for Latin America and the Caribbean: Options for Climate Resilient Low Carbon Development," which warns that damages caused by climate change impacts could cost the LAC region approximately US$100 billion annually, or 2% of the region's GDP.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eclac-to-strengthen-caribbean-coordination-in-support-of-bpoamsi-implementation/</guid>
		<title>ECLAC to Strengthen Caribbean Coordination in Support of BPOA/MSI Implementation</title>
		<link>http://climate-l.iisd.org/news/eclac-to-strengthen-caribbean-coordination-in-support-of-bpoamsi-implementation/</link>
		<pubDate>Mon, 04 Jun 2012 16:13:26 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNECLAC]]></category>
		<description><![CDATA[The advisory body for the Regional Coordinating Mechanism (RCM) of Caribbean SIDS for the Mauritius Strategy decided that regional coordination needs to be strengthen and a mechanism created for developing common positions in global negotiations, goals prioritized, monitoring indicators and an ICT-based information exchange be created, and that priorities of Caribbean SIDS be communicated to Rio+20 as climate change, disaster management, water and waste management, and land degradation.]]></description>
	</item>
</channel>
</rss>