<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - UNCTAD</title>
	<atom:link href="http://climate-l.iisd.org/category/actors/un-programme-agency-or-fund/unctad/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Mon, 20 May 2013 18:20:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.5.1</generator>
unctad	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/wsis-forum-recognizes-role-of-icts-in-smart-climate-monitoring-post-2015-agenda/</guid>
		<title>WSIS Forum Recognizes Role of ICTs in Smart Climate Monitoring, Post-2015 Agenda</title>
		<link>http://climate-l.iisd.org/news/wsis-forum-recognizes-role-of-icts-in-smart-climate-monitoring-post-2015-agenda/</link>
		<pubDate>Mon, 20 May 2013 16:25:36 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[Participants at the annual World Summit on the Information Society (WSIS) Forum agreed on outcome documents that highlight discussions on, inter alia: smart climate change monitoring; women's empowerment; information and communication technologies (ICTs) innovations and standards; and cyberspace security. Participants also considered ICTs and post-2015 goals, reviewed the Implementation of the WSIS Outcomes and produced a Statement on the WSIS+10 Visioning.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ecosoc-bwis-discuss-coordination-to-advance-post-2015-agenda/</guid>
		<title>ECOSOC, BWIs Discuss Coordination to Advance Post-2015 Agenda</title>
		<link>http://climate-l.iisd.org/news/ecosoc-bwis-discuss-coordination-to-advance-post-2015-agenda/</link>
		<pubDate>Wed, 24 Apr 2013 15:38:59 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[A high-level meeting on "Coherence, coordination and cooperation in the context of financing for development and the post-2015 development agenda" brought together the Economic and Social Council (ECOSOC), the World Bank, the International Monetary Fund (IMF), the World Trade Organization (WTO) and the UN Conference on Trade and Development (UNCTAD) to discuss the global economic and financial crisis and its impact on financing for development.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/fifth-africa-carbon-forum/</guid>
		<title>Event: Fifth Africa Carbon Forum</title>
		<link>http://climate-l.iisd.org/events/fifth-africa-carbon-forum/</link>
		<pubDate>Wed, 17 Apr 2013 13:28:43 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Africa Carbon Forum is a trade fair and knowledge sharing platform for carbon investments in Africa, and will consider ways to promote access to low-carbon development in Africa. Participants will discuss the latest development in the carbon market and how the Clean Development Mechanism (CDM) and other mitigation mechanisms can be successful in Africa. The Forum aims to connect project developers and buyers of carbon credits through facilitation sessions. The Forum is co-organized by the Secretariat of the UN Framework Convention on Climate Change (UNFCCC), the UN Development Programme (UNDP), the UN Environment Programme (UNEP), the International Emissions Trading Association (IETA), the World Bank and the African Development Bank (AfDB). The event is also supported by the UN Conference on Trade and Development (UNCTAD) and the Government of Côte d'Ivoire.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unctad-review-of-maritime-transport-highlights-measures-to-reduce-freight-emissions/</guid>
		<title>UNCTAD Review of Maritime Transport Highlights Measures to Reduce Freight Emissions</title>
		<link>http://climate-l.iisd.org/news/unctad-review-of-maritime-transport-highlights-measures-to-reduce-freight-emissions/</link>
		<pubDate>Thu, 10 Jan 2013 16:37:11 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<description><![CDATA[The UNCTAD 2012 Review of Maritime Trade addresses technology measures and options for policies and financing to transform the growth of international freight transport towards more fuel-efficient, cost effective, environmentally friendly, low-carbon, and climate resilient systems.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unctad-trade-and-development-board-discusses-sustainable-development-in-africa/</guid>
		<title>UNCTAD Trade and Development Board Discusses Sustainable Development in Africa</title>
		<link>http://climate-l.iisd.org/news/unctad-trade-and-development-board-discusses-sustainable-development-in-africa/</link>
		<pubDate>Tue, 25 Sep 2012 15:19:25 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<description><![CDATA[The 59th session of the UN Conference on Trade and Development (UNCTAD) Trade and Development Board discussed the challenges and opportunities of achieving sustainable structural transformations in Africa. The discussion focused on the "UNCTAD Economic Development in Africa Report 2012," which highlights the challenges and opportunities of sustainable structural transformation. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/wsis-forum-considers-role-of-icts-in-achieving-the-mdgs/</guid>
		<title>WSIS Forum Considers Role of ICTs in Achieving the MDGs</title>
		<link>http://climate-l.iisd.org/news/wsis-forum-considers-role-of-icts-in-achieving-the-mdgs/</link>
		<pubDate>Mon, 21 May 2012 17:20:58 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Human Rights & Indigenous Peoples]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[During WSIS 2012, participants considered how information and communication technologies (ICTs) can: help address climate change, including through climate monitoring and disaster risk reduction (DRR); and contribute to the green agenda and the transition to a low-carbon economy.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/global-bioenergy-partnership-2nd-working-group-on-capacity-building/</guid>
		<title>Event: Global Bioenergy Partnership: 2nd Working Group on Capacity Building</title>
		<link>http://climate-l.iisd.org/events/global-bioenergy-partnership-2nd-working-group-on-capacity-building/</link>
		<pubDate>Wed, 25 Apr 2012 05:52:49 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNIDO]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Global Bioenergy Partnership (GBEP) Working Group on Capacity Building for Sustainable Bioenergy promotes the dissemination, use, and implementation of the outcomes of the GBEP Task Forces on GHG Methodologies and on Sustainability through activities and projects. 


GBEP and its Partners comprise 23 countries and 13 international organizations and institutions, including the: Economic Community of West African States (ECOWAS), European Commission, Food and Agriculture Organization of the United Nations (FAO), Inter-American Development Bank (IDB), International Energy Agency (IEA), United Nations Conference on Trade and Development (UNCTAD), United Nations Department of Economic and Social Affairs (UN/DESA), United Nations Development Programme (UNDP), United Nations Environment Programme (UNEP), United Nations Industrial Development Organization (UNIDO), United Nations Foundation, World Council for Renewable Energy (WCRE) and European Biomass Industry Association (EUBIA). 

A further 22 countries and 11 International Organizations and institutions are participating as Observers, including: the African Development Bank (AfDB), Asian Development Bank (ADB), Economic Commission for Latin America and the Caribbean (ECLAC), European Environment Agency (EEA), Global Environment Facility (GEF), International Fund for Agricultural Development (IFAD), International Renewable Energy Agency (IRENA), Organization of American States (OAS), Union Economique et Monétaire Ouest Africaine (UEMOA), World Bank and the World Business Council on Sustainable Development (WBCSD).




Current GBEP Partners and Observers account for the majority of bioenergy produced in the world. GBEP Partners alone account for the vast majority of modern bioenergy, including liquid biofuels. 

]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/fourth-africa-carbon-forum-opens/</guid>
		<title>Fourth Africa Carbon Forum Opens</title>
		<link>http://climate-l.iisd.org/news/fourth-africa-carbon-forum-opens/</link>
		<pubDate>Thu, 19 Apr 2012 16:50:49 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Regional Development Bank]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[UNITAR]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The fourth Africa Carbon Forum opened in Addis with a full agenda, including a review of progress on UNFCCC procedures that benefit African countries in accessing Clean Development Mechanism (CDM) projects, and the future of the CDM and the climate regime. The Forum is organized by the UNFCCC Secretariat, with the IETA and the Nairobi Framework partners, namely UNDP, UNEP, the World Bank, UNITAR, UNCTAD and AfDB.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unctad-and-partners-discuss-corporate-climate-change-reporting-beyond-rio20/</guid>
		<title>UNCTAD and Partners Discuss Corporate Climate Change Reporting Beyond Rio+20 </title>
		<link>http://climate-l.iisd.org/news/unctad-and-partners-discuss-corporate-climate-change-reporting-beyond-rio20/</link>
		<pubDate>Mon, 26 Mar 2012 16:27:11 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<description><![CDATA[UNCTAD, in collaboration with OECD, the Climate Disclosure Standard Board (CDSB) and the Global Reporting Initiative (GRI), organized a workshop that showcased current practices and challenges of corporate climate change reporting. Participants discussed the potential elements of a roadmap for more consistent climate change reporting beyond Rio+20. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ecosoc-meeting-considers-intersection-between-green-growth-equity-and-job-creation/</guid>
		<title>ECOSOC Meeting Considers Intersection between Green Growth, Equity and Job Creation</title>
		<link>http://climate-l.iisd.org/news/ecosoc-meeting-considers-intersection-between-green-growth-equity-and-job-creation/</link>
		<pubDate>Wed, 14 Mar 2012 16:49:00 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[A Special high-level meeting of ECOSOC with the Bretton Woods institutions, WTO and UNCTAD was held on 12-13 March 2012 at UN Headquarters in New York, and addressed the theme “Coherence, coordination and cooperation in the context of Financing for Development.”]]></description>
	</item>
</channel>
</rss>