<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - ILO</title>
	<atom:link href="http://climate-l.iisd.org/category/actors/un-programme-agency-or-fund/ilo/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Mon, 20 May 2013 18:20:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.5.1</generator>
ilo	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ilo-paper-focuses-on-sustainable-development-green-jobs/</guid>
		<title>ILO Paper Focuses on Sustainable Development, Green Jobs</title>
		<link>http://climate-l.iisd.org/news/ilo-paper-focuses-on-sustainable-development-green-jobs/</link>
		<pubDate>Wed, 03 Apr 2013 15:28:43 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The International Labour Organization (ILO) has released a paper, titled “Sustainable development, decent work and green jobs,” which is to be discussed at the June 2013 session of the International Labour Conference in Geneva, Switzerland.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/102nd-session-of-the-international-labour-conference/</guid>
		<title>Event: 102nd Session of the International Labour Conference</title>
		<link>http://climate-l.iisd.org/events/102nd-session-of-the-international-labour-conference/</link>
		<pubDate>Thu, 28 Feb 2013 20:34:51 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The International Labour Organization (ILO) organizes the International Labour Conference (ILC) annually. Among other agenda items, general discussion at the 102nd session will take place on "Sustainable development, decent work and green jobs". This topic was last addressed at the ILC in 1990, with the presentation of a report on “Environment and the World of Work”. Discussion in 2013 is expected to focus on opportunities for net employment creation, upgrading of existing jobs and social inclusion, and the challenges of job losses from economic restructuring, adaptation to climate change and regressive income effects.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/fao-launches-new-faostat-website/</guid>
		<title>FAO Launches New FAOSTAT Website</title>
		<link>http://climate-l.iisd.org/news/fao-launches-new-faostat-website/</link>
		<pubDate>Wed, 12 Dec 2012 17:00:14 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The FAOSTAT website includes data and analysis dating back to 1961 that are broadly accessible to users. The platform includes innovative tools to visualize data and perform statistical analyses across various areas, including: trade; food balance sheets; food supply; population; prices; production; forestry; investment; resources; and commodity balances. 
 ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unisdr-unesco-convene-retreat-on-post-hyogo-disaster-framework/</guid>
		<title>UNISDR, UNESCO Convene Retreat on Post-Hyogo Disaster Framework</title>
		<link>http://climate-l.iisd.org/news/unisdr-unesco-convene-retreat-on-post-hyogo-disaster-framework/</link>
		<pubDate>Thu, 22 Nov 2012 15:32:13 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Secretariat]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[UNWTO]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[WMO]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[According to UNISDR, together with UNESCO, the retreat aimed to produce a UN strategic plan for disaster risk reduction in four months time. The plan is expected to increase the coherence of the UN system on strengthening resilience and disaster risk reduction as the first line of defence against climate change and is also intended to feed into the development of the Second Hyogo Framework for Action, a key part of the post-2015 development agenda.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/international-disaster-and-risk-conference-focuses-on-integrative-risk-management/</guid>
		<title>International Disaster and Risk Conference Focuses on Integrative Risk Management</title>
		<link>http://climate-l.iisd.org/news/international-disaster-and-risk-conference-focuses-on-integrative-risk-management/</link>
		<pubDate>Thu, 06 Sep 2012 18:16:21 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[The conference convened plenary sessions on, inter alia: research, education, training and application in disaster risk reduction (DRR); mega disasters with cascading effects; improved preparedness through capacity development of national emergency services; and geospatial technologies in risk reduction and disaster management.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ilo-green-jobs-programme-supports-training-in-haiti/</guid>
		<title>ILO Green Jobs Programme Supports Training in Haiti</title>
		<link>http://climate-l.iisd.org/news/ilo-green-jobs-programme-supports-training-in-haiti/</link>
		<pubDate>Wed, 05 Sep 2012 16:52:57 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[As part of the recovery effort after the 2010 earthquake in Haiti, the ILO is providing skills training for "green jobs" through projects that are training local people to: use quake debris to build homes, pavements and flood protection structures; carry out urban reforestation; and exploit renewable and alternative fuels to replace the traditional use of charcoal.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ilo-calls-for-meso-and-macro-level-climate-change-insurance/</guid>
		<title>ILO Calls for Meso and Macro-Level Climate Change Insurance</title>
		<link>http://climate-l.iisd.org/news/ilo-calls-for-meso-and-macro-level-climate-change-insurance/</link>
		<pubDate>Tue, 07 Aug 2012 18:03:53 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The Head of ILO's Microfinance Innovation Facility states that larger insurance schemes are more likely to be effective in covering impoverished people against weather-related disasters and the impacts of climate change, as they can pool climate risk among broader population and territorial groupings, provide insurance at a cost low enough for the poor, and be viable without subsidies.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ilo-unep-highlight-opportunities-for-decent-jobs-in-a-green-economy/</guid>
		<title>ILO, UNEP Highlight Opportunities for Decent Jobs in a Green Economy</title>
		<link>http://climate-l.iisd.org/news/ilo-unep-highlight-opportunities-for-decent-jobs-in-a-green-economy/</link>
		<pubDate>Fri, 01 Jun 2012 17:43:48 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[According to the report, led by the Green Jobs Initiative, a green economy, if accompanied by the right policy mix, can also create more and better jobs, lift people out of poverty and promote social inclusion. It also demonstrates that employment and social inclusion must be an integral part of any sustainable development strategy.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/undp-ilo-hold-consultation-on-post-2015-development-agenda/</guid>
		<title>UNDP, ILO Hold Consultation on Post-2015 Development Agenda </title>
		<link>http://climate-l.iisd.org/news/undp-ilo-hold-consultation-on-post-2015-development-agenda/</link>
		<pubDate>Tue, 29 May 2012 16:43:45 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<description><![CDATA[UNDP and ILO co-organized the first thematic global consultation on the post-2015 development agenda, on behalf of the UN Development Group (UNDG), and hosted by the Government of Japan. The consultation focused on the role of employment to achieve sustainable development, given the new global growth patterns and structure, which includes a move to a low carbon economy and the increasing use of technologies.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/green-jobs-linking-the-environment-climate-change-and-the-world-of-work/</guid>
		<title>Event: Green Jobs: Linking the Environment, Climate Change and the World of Work</title>
		<link>http://climate-l.iisd.org/events/green-jobs-linking-the-environment-climate-change-and-the-world-of-work/</link>
		<pubDate>Sun, 20 May 2012 03:05:32 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[Organized by the International Training Centre of the International Labour Organization (ILO) in Turin, Italy, in collaboration with the International Labour Office in Geneva, Switzerland, this training will be proceeded by a distance pre-course support (from 2-13 July) and will be followed by a distance post-course follow up (from 23-27 July). The overall objective of this course is to provide a conceptual and strategic framework for the promotion of green jobs at the national level, by focusing on the social and employment dimensions of the green economy.]]></description>
	</item>
</channel>
</rss>