<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - UN Programme, Agency or Fund</title>
	<atom:link href="http://climate-l.iisd.org/category/actors/un-programme-agency-or-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Thu, 23 May 2013 16:30:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.5.1</generator>
un-programme-agency-or-fund	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unece-undp-stakeholder-workshop-focuses-on-climate-change-adaptation-in-the-neman-river-basin/</guid>
		<title>UNECE, UNDP Stakeholder Workshop Focuses on Climate Change Adaptation in the Neman River Basin</title>
		<link>http://climate-l.iisd.org/news/unece-undp-stakeholder-workshop-focuses-on-climate-change-adaptation-in-the-neman-river-basin/</link>
		<pubDate>Thu, 23 May 2013 16:27:10 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN Regional Economic & Social Commission]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNECE]]></category>
		<description><![CDATA[A stakeholder workshop on basin management and climate change adaptation in the Neman River Basin, shared by Belarus, Lithuania and the Kaliningrad Oblast of the Russian Federation, presented a climate change pilot project and outlined results achieved so far to Lithuanian stakeholders from different sectors and municipalities.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/imo-environment-committee-makes-progress-on-energy-efficiency-ghg-estimates/</guid>
		<title>IMO Environment Committee Makes Progress on Energy Efficiency, GHG Estimates</title>
		<link>http://climate-l.iisd.org/news/imo-environment-committee-makes-progress-on-energy-efficiency-ghg-estimates/</link>
		<pubDate>Thu, 23 May 2013 16:24:19 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The 65th session of the Marine Environment Protection Committee (MEPC) of the International Maritime Organization (IMO) has made progress on energy efficiency regulations, technology transfer, and the measurement of greenhouse gas (GHG) emissions.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unep-launches-global-sustainable-consumption-and-production-clearinghouse/</guid>
		<title>UNEP Launches Global Sustainable Consumption and Production Clearinghouse</title>
		<link>http://climate-l.iisd.org/news/unep-launches-global-sustainable-consumption-and-production-clearinghouse/</link>
		<pubDate>Thu, 23 May 2013 16:24:18 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[The UN Environment Programme (UNEP), in its role as Secretariat of the 10-Year Framework of Programmes on Sustainable Consumption and Production (SCP 10YFP), has launched The Global SCP Clearinghouse. The Clearinghouse uses social networking principles to create a “one-stop hub” for SCP knowledge and cooperation.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/wsis-forum-recognizes-role-of-icts-in-smart-climate-monitoring-post-2015-agenda/</guid>
		<title>WSIS Forum Recognizes Role of ICTs in Smart Climate Monitoring, Post-2015 Agenda</title>
		<link>http://climate-l.iisd.org/news/wsis-forum-recognizes-role-of-icts-in-smart-climate-monitoring-post-2015-agenda/</link>
		<pubDate>Mon, 20 May 2013 16:25:36 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Chemicals & Wastes]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNESCO]]></category>
		<description><![CDATA[Participants at the annual World Summit on the Information Society (WSIS) Forum agreed on outcome documents that highlight discussions on, inter alia: smart climate change monitoring; women's empowerment; information and communication technologies (ICTs) innovations and standards; and cyberspace security. Participants also considered ICTs and post-2015 goals, reviewed the Implementation of the WSIS Outcomes and produced a Statement on the WSIS+10 Visioning.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unisdrs-drr-assessment-calls-on-private-sector-to-reduce-risk/</guid>
		<title>UNISDR&#039;s DRR Assessment Calls on Private Sector to Reduce Risk</title>
		<link>http://climate-l.iisd.org/news/unisdrs-drr-assessment-calls-on-private-sector-to-reduce-risk/</link>
		<pubDate>Mon, 20 May 2013 16:19:02 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Desertification & Land Degradation]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<description><![CDATA[The UN Office for Disaster Risk Reduction (UNISDR) has released the third edition of the UN Global Assessment Report on Disaster Risk Reduction (DRR) subtitled “From Shared Risk to Shared Value: The Business Case for DRR.” The publication aims to provide a resource for understanding and analyzing current and future global disaster risk.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/first-sids-dock-pacific-meeting-reviews-progress/</guid>
		<title>First SIDS DOCK Pacific Meeting Reviews Progress</title>
		<link>http://climate-l.iisd.org/news/first-sids-dock-pacific-meeting-reviews-progress/</link>
		<pubDate>Mon, 20 May 2013 16:16:09 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The first SIDS DOCK Pacific Regional Meeting reviewed the current work of the first phase of the SIDS DOCK Support Programme and discussed its next phase. SIDS DOCK is an initiative developed by small island developing States (SIDS) for SIDS to promote renewable energy, energy efficiency, and contribute towards sustainable development with support from the UN Development Programme (UNDP) and the World Bank.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/adaptation-fund-calls-for-comments-on-project-proposals/</guid>
		<title>Adaptation Fund Calls for Comments on Project Proposals</title>
		<link>http://climate-l.iisd.org/news/adaptation-fund-calls-for-comments-on-project-proposals/</link>
		<pubDate>Fri, 17 May 2013 15:09:55 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The Adaptation Fund is calling for public comments on concepts and proposals from seven countries in Africa, Latin America and Asia. The project concepts and proposals will be considered at the 21st meeting of the Adaptation Fund Board (AFB) to be held in Bonn, Germany, from 1-4 July 2013. Comments on the concepts and proposals are open until 26 May 2013.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/fao-announces-winner-of-redd-for-food-photo-contest/</guid>
		<title>FAO Announces Winner of REDD+ for Food Photo Contest</title>
		<link>http://climate-l.iisd.org/news/fao-announces-winner-of-redd-for-food-photo-contest/</link>
		<pubDate>Thu, 16 May 2013 16:26:11 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The Food and Agriculture Organization (FAO) of the UN has announced the winner of the Nurture Forests for the Future – REDD+ for Food photo contest. FAO, as part of the UN-REDD Programme, held the contest to create awareness on the links between food security and Reducing Emissions from Deforestation and forest Degradation (REDD+).]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/observed-carbon-dioxide-concentrations-reach-400-parts-per-million-threshold/</guid>
		<title>Observed Carbon Dioxide Concentrations Reach 400 Parts Per Million Threshold</title>
		<link>http://climate-l.iisd.org/news/observed-carbon-dioxide-concentrations-reach-400-parts-per-million-threshold/</link>
		<pubDate>Wed, 15 May 2013 15:15:03 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[WMO]]></category>
		<description><![CDATA[Observed concentrations of carbon dioxide in the atmosphere have exceeded the 400 parts per million (ppm) threshold at several stations of the World Meteorological Organization's (WMO) Global Atmosphere Watch network.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unep-report-analyzes-green-economy-and-trade-opportunities-in-developing-countries/</guid>
		<title>UNEP Report Analyzes Green Economy and Trade Opportunities in Developing Countries</title>
		<link>http://climate-l.iisd.org/news/unep-report-analyzes-green-economy-and-trade-opportunities-in-developing-countries/</link>
		<pubDate>Tue, 14 May 2013 16:41:42 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The UN Environment Programme (UNEP) has released a report, titled 'Green Economy and Trade: Trends, Challenges and Opportunities,' which argues that an increase in trade in environmental goods and services and certified products can stimulate the transition to a green economy, while such a transition can create further opportunities for increased trade in such products and services. The report analyzes challenges to such a transition, in particular for developing countries that are endowed with abundant renewable resources, and provides suggestions to overcome them.]]></description>
	</item>
</channel>
</rss>