<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - WTO</title>
	<atom:link href="http://climate-l.iisd.org/category/actors/international-financial-institution/wto/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Thu, 23 May 2013 13:51:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.5.1</generator>
wto	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/brazilian-diplomat-succeeds-pascal-lamy-as-wto-head/</guid>
		<title>Brazilian Diplomat Succeeds Pascal Lamy as WTO Head</title>
		<link>http://climate-l.iisd.org/news/brazilian-diplomat-succeeds-pascal-lamy-as-wto-head/</link>
		<pubDate>Wed, 15 May 2013 17:02:01 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The WTO General Council approved the appointment of Ambassador Roberto Carvalho de Azevêdo (Brazil) as the next Director-General of the WTO.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/unep-report-analyzes-green-economy-and-trade-opportunities-in-developing-countries/</guid>
		<title>UNEP Report Analyzes Green Economy and Trade Opportunities in Developing Countries</title>
		<link>http://climate-l.iisd.org/news/unep-report-analyzes-green-economy-and-trade-opportunities-in-developing-countries/</link>
		<pubDate>Tue, 14 May 2013 16:41:42 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The UN Environment Programme (UNEP) has released a report, titled 'Green Economy and Trade: Trends, Challenges and Opportunities,' which argues that an increase in trade in environmental goods and services and certified products can stimulate the transition to a green economy, while such a transition can create further opportunities for increased trade in such products and services. The report analyzes challenges to such a transition, in particular for developing countries that are endowed with abundant renewable resources, and provides suggestions to overcome them.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ecosoc-bwis-discuss-coordination-to-advance-post-2015-agenda/</guid>
		<title>ECOSOC, BWIs Discuss Coordination to Advance Post-2015 Agenda</title>
		<link>http://climate-l.iisd.org/news/ecosoc-bwis-discuss-coordination-to-advance-post-2015-agenda/</link>
		<pubDate>Wed, 24 Apr 2013 15:38:59 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[A high-level meeting on "Coherence, coordination and cooperation in the context of financing for development and the post-2015 development agenda" brought together the Economic and Social Council (ECOSOC), the World Bank, the International Monetary Fund (IMF), the World Trade Organization (WTO) and the UN Conference on Trade and Development (UNCTAD) to discuss the global economic and financial crisis and its impact on financing for development.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/fao-launches-new-faostat-website/</guid>
		<title>FAO Launches New FAOSTAT Website</title>
		<link>http://climate-l.iisd.org/news/fao-launches-new-faostat-website/</link>
		<pubDate>Wed, 12 Dec 2012 17:00:14 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The FAOSTAT website includes data and analysis dating back to 1961 that are broadly accessible to users. The platform includes innovative tools to visualize data and perform statistical analyses across various areas, including: trade; food balance sheets; food supply; population; prices; production; forestry; investment; resources; and commodity balances. 
 ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/wto-public-forum-2012/</guid>
		<title>Event: WTO Public Forum 2012</title>
		<link>http://climate-l.iisd.org/events/wto-public-forum-2012/</link>
		<pubDate>Wed, 19 Sep 2012 17:36:40 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The World Trade Organization (WTO) Public Forum 2012 will focus on the question: “Is multilateralism in crisis?” and will provide an opportunity for civil society participants to analyze the state of multilateralism and assess whether it is in crisis, considering both the Doha Round deadlock and WTO activities that work well. The Forum will address the following: formulating new approaches to multilateral trade opening in areas such as trade facilitation; addressing 21st-century issues and identifying areas in need of new regulations; and looking at the role of non-state actors in strengthening the multilateral trading system.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ecosoc-meeting-considers-intersection-between-green-growth-equity-and-job-creation/</guid>
		<title>ECOSOC Meeting Considers Intersection between Green Growth, Equity and Job Creation</title>
		<link>http://climate-l.iisd.org/news/ecosoc-meeting-considers-intersection-between-green-growth-equity-and-job-creation/</link>
		<pubDate>Wed, 14 Mar 2012 16:49:00 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[A Special high-level meeting of ECOSOC with the Bretton Woods institutions, WTO and UNCTAD was held on 12-13 March 2012 at UN Headquarters in New York, and addressed the theme “Coherence, coordination and cooperation in the context of Financing for Development.”]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/wto-opens-session-on-renewable-energy-generation-dispute/</guid>
		<title>WTO Opens Session on Renewable Energy Generation Dispute</title>
		<link>http://climate-l.iisd.org/news/wto-opens-session-on-renewable-energy-generation-dispute/</link>
		<pubDate>Mon, 23 Jan 2012 17:21:26 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The World Trade Organization (WTO) will open a session to the public on the dispute between Japan and Canada related to the province of Ontario's Feed-In Tariff Programme to promote renewable energy, and its possible violation of WTO rules on international trade.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/special-high-level-meeting-of-ecosoc-with-the-bretton-woods-institutions-wto-and-unctad-2/</guid>
		<title>Event: Special High-level Meeting of ECOSOC with the Bretton Woods Institutions, WTO and UNCTAD</title>
		<link>http://climate-l.iisd.org/events/special-high-level-meeting-of-ecosoc-with-the-bretton-woods-institutions-wto-and-unctad-2/</link>
		<pubDate>Tue, 17 Jan 2012 03:54:45 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Intergovernmental Body]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The Special high-level meeting of the Economic and Social Council (ECOSOC) with the Bretton Woods Institutions (International Monetary Fund (IMF) and World Bank), the World Trade Organization (WTO) and the United Nations Conference on Trade and Development (UNCTAD) will analyze issues of common concern, related to the global economy and sustainable development. Pursuant to ECOSOC resolutions 2011/38, 2010/26 and 2009/30, the overall theme of the meeting will be “Coherence, coordination and cooperation in the context of Financing for Development”.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ifpri-study-confirms-concerns-over-land-use-change-effects-of-eu-biofuel-policies/</guid>
		<title>IFPRI Study Confirms Concerns over Land-use Change Effects of EU Biofuel Policies</title>
		<link>http://climate-l.iisd.org/news/ifpri-study-confirms-concerns-over-land-use-change-effects-of-eu-biofuel-policies/</link>
		<pubDate>Wed, 09 Nov 2011 16:38:36 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[The report assesses the emissions related to indirect land-use change resulting from the EU's renewable energy directive and the Fuel Quality Directive, concluding that the emissions from land-use change are a significant concern.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/g20-summit-preparations-focus-on-green-growth/</guid>
		<title>G20 Summit Preparations Focus on Green Growth </title>
		<link>http://climate-l.iisd.org/news/g20-summit-preparations-focus-on-green-growth/</link>
		<pubDate>Mon, 10 Oct 2011 15:53:24 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<description><![CDATA[Federal Chancellor of Germany, Angela Merkel, and the Heads of the OECD, ILO, WTO, IMF and the World Bank issued a statement ahead of the November G20 Summit, stressing, among other things, the need for targeted action and continued collaboration on low-carbon and green growth.]]></description>
	</item>
</channel>
</rss>