<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - World Bank</title>
	<atom:link href="http://climate-l.iisd.org/category/actors/international-financial-institution/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:33:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

<generator>http://wordpress.org/?v=3.5.1</generator>
world-bank	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/un-habitat-unisdr-launch-drr-cca-technical-centre-for-southern-africa/</guid>
		<title>UN-HABITAT, UNISDR Launch DRR, CCA Technical Centre for Southern Africa</title>
		<link>http://climate-l.iisd.org/news/un-habitat-unisdr-launch-drr-cca-technical-centre-for-southern-africa/</link>
		<pubDate>Tue, 18 Jun 2013 16:41:54 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[UN/ISDR]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The UN Human Settlements Programme (UN-HABITAT) and the UN Office for Disaster Risk Reduction (UNISDR) launched a Disaster Risk Reduction (DRR) and Climate Change Adaptation (CCA) Technical Centre for Southern Africa, known as 'DIMSUR.' Madagascar, Malawi, Mozambique and the Comoros requested UN-HABITAT and UNISDR to facilitate the process to establish the Centre, which aims to reduce vulnerability and build community resilience in the four countries.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-gef-support-sustainable-land-management-in-chile/</guid>
		<title>World Bank, GEF Support Sustainable Land Management in Chile</title>
		<link>http://climate-l.iisd.org/news/world-bank-gef-support-sustainable-land-management-in-chile/</link>
		<pubDate>Wed, 12 Jun 2013 17:02:32 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Desertification & Land Degradation]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank approved a US$5.86 million grant to the Sustainable Land Management project in Chile, which aims to develop a national framework for sustainable land management to combat land degradation, mainstream biodiversity into national policies, and protect forest carbon assets.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/fao-launches-climate-smart-agriculture-sourcebook/</guid>
		<title>FAO Launches Climate-Smart Agriculture Sourcebook</title>
		<link>http://climate-l.iisd.org/news/fao-launches-climate-smart-agriculture-sourcebook/</link>
		<pubDate>Tue, 11 Jun 2013 15:03:42 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNCCD]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[As part of its efforts to address knowledge gaps and support the implementation of climate-smart agriculture, the Food and Agriculture Organization of the UN (FAO) has launched a sourcebook on climate-smart agriculture approaches. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/fcpf-explores-redd-governance-in-drc/</guid>
		<title>FCPF Explores REDD+ Governance in DRC</title>
		<link>http://climate-l.iisd.org/news/fcpf-explores-redd-governance-in-drc/</link>
		<pubDate>Mon, 10 Jun 2013 16:28:17 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The Forest Carbon Partnership Facility (FCPF) has released a journal article titled, 'Implementing REDD + in the Democratic Republic of Congo: An Analysis of the Emerging National REDD+ Governance Structure,' which highlights the unique governance structure in the DRC, one that consists of both a national REDD+ fund, as well as individual REDD+ projects.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</guid>
		<title>World Bank Highlights Little Green Data Book&#039;s Relevance to Post-2015 Agenda</title>
		<link>http://climate-l.iisd.org/news/world-bank-highlights-little-green-data-books-relevance-to-post-2015-agenda/</link>
		<pubDate>Thu, 06 Jun 2013 15:52:00 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released the 2013 edition of the Little Green Data Book, the Bank's annual compilation of environment data. The Book assesses development and environment using over 50 indicators, including adjusted net savings (ANS), which aims to foster innovative ways of understanding sustainable development at the macroeconomic level, and to complement gross domestic product (GDP) measuring; both of which are key aspects of the post-2015 agenda.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-provides-guidance-on-disaster-risk-management-in-east-asia-and-the-pacific/</guid>
		<title>World Bank Provides Guidance on Disaster Risk Management in East Asia and the Pacific</title>
		<link>http://climate-l.iisd.org/news/world-bank-provides-guidance-on-disaster-risk-management-in-east-asia-and-the-pacific/</link>
		<pubDate>Wed, 05 Jun 2013 15:12:59 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released a publication titled 'Strong, Safe and Resilient: A Strategic Policy Guide for Disaster Risk Management in East Asia and the Pacific,' which notes that East Asia and the Pacific is the region most affected by disasters, experiencing both recurrent small-scale events as well as devastating large-scale catastrophes. The report calls on policy makers to invest in disaster preparedness to avoid undoing progress in poverty reduction and development.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/events/forest-carbon-partnership-facility-fcpf-participants-committee-fifteenth-meeting-pc15/</guid>
		<title>Event: Forest Carbon Partnership Facility (FCPF) Participants Committee Fifteenth Meeting (PC15)</title>
		<link>http://climate-l.iisd.org/events/forest-carbon-partnership-facility-fcpf-participants-committee-fifteenth-meeting-pc15/</link>
		<pubDate>Wed, 05 Jun 2013 15:28:58 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[This workshop will consider progress reports on country programmes and capacity building initiatives as well as reports from other REDD+ initiatives. The workshop will also examine options for a future emissions reduction payment agreement (ERPA) and will consider the 2014 budget.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/srep-pilot-countries-exchange-lessons-on-renewable-energy-investments/</guid>
		<title>SREP Pilot Countries Exchange Lessons on Renewable Energy Investments</title>
		<link>http://climate-l.iisd.org/news/srep-pilot-countries-exchange-lessons-on-renewable-energy-investments/</link>
		<pubDate>Mon, 03 Jun 2013 17:34:45 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Development]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The fifth meeting of pilot countries participating in the Scaling up Renewable Energy Program (SREP) was held in Bandos Island, Maldives, from 28-30 May. Over 50 participants attended the meeting from pilot countries, countries on the SREP pilot reserve list, multilateral development banks (MDBs) and the Climate Investment Funds (CIF) Administrative Unit.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-maps-carbon-pricing-initiatives-recommends-gradual-development/</guid>
		<title>World Bank Maps Carbon Pricing Initiatives, Recommends Gradual Development</title>
		<link>http://climate-l.iisd.org/news/world-bank-maps-carbon-pricing-initiatives-recommends-gradual-development/</link>
		<pubDate>Thu, 30 May 2013 16:28:49 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Northern America]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has released a report, titled 'Mapping Carbon Pricing Initiatives: Developments and Prospects,' which provides an overview of current and prospective carbon pricing initiatives at the international, regional, national and sub-national levels. The report recommends flexibility in carbon pricing, alignment with national priorities, a staged approach for the introduction of new initiatives, and carefully timing the construction of linkages between emissions trading schemes.  ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/world-bank-launches-second-phase-of-water-partnership-program/</guid>
		<title>World Bank Launches Second Phase of Water Partnership Program</title>
		<link>http://climate-l.iisd.org/news/world-bank-launches-second-phase-of-water-partnership-program/</link>
		<pubDate>Fri, 24 May 2013 16:50:52 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Human Settlements & Population]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Poverty Eradication]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[World Bank]]></category>
		<description><![CDATA[The World Bank has strengthened its Water Partnership Program (WPP) by launching a second phase (Phase II) with the goal of fostering water management and water services, along with climate-resilient policies. WPP is a partnership among the World Bank, the Netherlands, Denmark and the UK.]]></description>
	</item>
</channel>
</rss>