<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/"  >
<channel>
	<title>Climate Change Policy &#38; Practice - Daily RSS  - EU</title>
	<atom:link href="http://climate-l.iisd.org/category/actors/intergovernmental-organization/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-l.iisd.org</link>
	<description>A Knowledgebase of UN and IntergovernmentalActivities Addressing Global Climate Change Policy</description>
	<lastBuildDate>Mon, 20 May 2013 18:20:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<generator>http://wordpress.org/?v=3.5.1</generator>
eu	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eea-study-highlights-green-growth-benefits-of-environmental-tax-reform/</guid>
		<title>EEA Study Highlights Green Growth Benefits of Environmental Tax Reform</title>
		<link>http://climate-l.iisd.org/news/eea-study-highlights-green-growth-benefits-of-environmental-tax-reform/</link>
		<pubDate>Mon, 20 May 2013 16:16:11 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<description><![CDATA[According to a series of studies that the European Environment Agency (EEA) undertook on the potential for fiscal reform in Spain, Italy, Ireland and Portugal - EU countries affected by the current economic crisis - environmental taxes can achieve environmental objectives while raising revenues and they have a "less negative effect on GDP compared to other types of taxes, such as direct taxes."]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eu-reports-it-has-exceeded-fast-start-climate-finance-pledge/</guid>
		<title>EU Reports It Has Exceeded Fast Start Climate Finance Pledge</title>
		<link>http://climate-l.iisd.org/news/eu-reports-it-has-exceeded-fast-start-climate-finance-pledge/</link>
		<pubDate>Fri, 17 May 2013 15:02:17 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Announcement / Statement]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<description><![CDATA[The EU has reported that it has surpassed its fast start finance pledge to developing countries by providing over €7.3 billion (approximately US$9.5 billion) of climate finance.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/european-commission-adopts-green-infrastructure-strategy/</guid>
		<title>European Commission Adopts Green Infrastructure Strategy</title>
		<link>http://climate-l.iisd.org/news/european-commission-adopts-green-infrastructure-strategy/</link>
		<pubDate>Tue, 14 May 2013 16:38:45 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Disasters & Humanitarian Relief]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oceans & Coasts]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[The European Commission adopted a green infrastructure strategy designed to: promote green infrastructure in the main policy areas; improve research and data, strengthen the knowledge base and promote innovative technologies; improve access to finance for green infrastructure projects; and support EU-level green infrastructure projects. The main policy areas include agriculture, forestry, nature, water, marine and fisheries, regional and cohesion policy, climate change mitigation and adaptation, transport, energy, disaster prevention and land use policies.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/african-climate-africaadapt-hold-workshop-on-agriculture-climate-change-and-csr/</guid>
		<title>AfriCAN Climate, AfricaAdapt Hold Workshop on Agriculture, Climate Change and CSR</title>
		<link>http://climate-l.iisd.org/news/african-climate-africaadapt-hold-workshop-on-agriculture-climate-change-and-csr/</link>
		<pubDate>Fri, 10 May 2013 16:10:44 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<category><![CDATA[UNEP]]></category>
		<description><![CDATA[AfriCAN and AfricaAdapt recently hosted a workshop and technical tour on the topic of 'Agriculture, Climate Change and Corporate Social Responsibility.' The event featured panels focusing on concrete actions that can help farmers adapt to climate change. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/first-soil-atlas-of-africa-underscores-role-in-carbon-cycle-and-food-security/</guid>
		<title>First Soil Atlas of Africa Underscores Role in Carbon Cycle and Food Security</title>
		<link>http://climate-l.iisd.org/news/first-soil-atlas-of-africa-underscores-role-in-carbon-cycle-and-food-security/</link>
		<pubDate>Mon, 06 May 2013 17:08:16 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture & Food Security]]></category>
		<category><![CDATA[Desertification & Land Degradation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Forests & REDD]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN Programme, Agency or Fund]]></category>
		<description><![CDATA[The first comprehensive assessment of soils across the African continent has been released by the Food and Agriculture Organization of the UN (FAO), the European Commission, the African Union (AU) and other international partners. ]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eea-highlights-carbon-dioxide-emission-reductions-from-new-cars-in-2012/</guid>
		<title>EEA Highlights Carbon Dioxide Emission Reductions from New Cars in 2012</title>
		<link>http://climate-l.iisd.org/news/eea-highlights-carbon-dioxide-emission-reductions-from-new-cars-in-2012/</link>
		<pubDate>Wed, 01 May 2013 15:54:07 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<description><![CDATA[The European Environment Agency (EEA) released a report titled 'Monitoring CO2 Emissions from New Passenger Cars in the EU: Summary of Data for 2012,' which highlights a 2.6% decrease in average carbon dioxide emissions from the EU car fleet in 2012.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eea-calls-for-increased-implementation-of-adaptation-measures-in-europe/</guid>
		<title>EEA Calls for Increased Implementation of Adaptation Measures in Europe</title>
		<link>http://climate-l.iisd.org/news/eea-calls-for-increased-implementation-of-adaptation-measures-in-europe/</link>
		<pubDate>Tue, 30 Apr 2013 16:56:03 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<description><![CDATA[The European Environment Agency (EEA) has issued a report titled “Adaptation in Europe: Addressing Risks and Opportunities From Climate Change in the Context of Socio-Economic Development.” The report aims to provide policy makers at all levels of government with the information required to undertake adaptation planning and implementation.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/eea-investigates-behavior-change-to-increase-energy-savings/</guid>
		<title>EEA Investigates Behavior Change to Increase Energy Savings</title>
		<link>http://climate-l.iisd.org/news/eea-investigates-behavior-change-to-increase-energy-savings/</link>
		<pubDate>Mon, 15 Apr 2013 16:36:21 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Capacity Building & Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science, Assessment & Monitoring]]></category>
		<description><![CDATA[A report published by the European Environment Agency (EEA) finds that targeted interventions in consumer behavior can deliver energy savings as high as 20%.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/ec-launches-consultation-on-international-climate-agreement/</guid>
		<title>EC Launches Consultation on International Climate Agreement</title>
		<link>http://climate-l.iisd.org/news/ec-launches-consultation-on-international-climate-agreement/</link>
		<pubDate>Thu, 28 Mar 2013 15:29:26 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Stakeholder Participation]]></category>
		<category><![CDATA[Technology]]></category>
		<description><![CDATA[The European Commission has launched a Communication, titled “The 2015 Climate Change Agreement: Shaping International Climate Policy Beyond 2020,” which kick starts a public consultation on how to design the 2015 Climate Agreement being negotiated through the Durban Platform for Enhanced Action (ADP) under the UNFCCC.]]></description>
	</item>
	<item>
		<guid isPermaLink="false">http://climate-l.iisd.org/news/pacific-energy-summit-secures-renewable-energy-and-energy-efficiency-funding/</guid>
		<title>Pacific Energy Summit Secures Renewable Energy and Energy Efficiency Funding</title>
		<link>http://climate-l.iisd.org/news/pacific-energy-summit-secures-renewable-energy-and-energy-efficiency-funding/</link>
		<pubDate>Wed, 27 Mar 2013 16:29:57 +0000</pubDate>
		<dc:creator>Climate Change Policy &amp; Practice - IISD Reporting Services</dc:creator>
		<category><![CDATA[Economics, Trade & Investment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Intergovernmental Organization]]></category>
		<category><![CDATA[Intergovernmental Process]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Multilateral Environmental Agreement Body]]></category>
		<category><![CDATA[Southwest Pacific]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<description><![CDATA[The Pacific Energy Summit in Auckland, New Zealand, which from 24-26 March brought together Pacific Island leaders, international investment and development banks, aid donor countries and private sector representatives, has resulted in funding commitments of US$635 million to support renewable energy and energy efficiency projects in Pacific Island nations.]]></description>
	</item>
</channel>
</rss>